YXZ4Z1 / N2XBH

YXZ4Z1 / N2XBH

tds

Code
N2XBH , YXZ4Z1                   CU/XLPE/STA/HFFR
N2XB(a)H , YXZ4(a)Z1        CU/XLPE/ATA/HFFR
Voltage Rating
0.6/1 kV
Standards
TS IEC 60502-1 , VDE 0276
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
Halogen Free Filler
Armour
Double Steel Tape (Double Aluminium Tape for one core cables)
Sheath
Halogen Free Sheath
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
These are cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools, tunnels high constructions
hospitals, power plant, data processing centers, business centers where there is a risk of fire.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×10* 11,4 271,4 1000 1,83 91 81
1×16* 12,4 347,1 1000 1,15 117 109
1×25* 14,0 468,4 1000 0,727 150 146
1×35* 15,2 575,4 1000 0,524 179 179
1×50* 16,8 727,2 1000 0,387 211 218
1×70* 18,6 940,9 1000 0,268 257 275
1×95* 20,5 1212,8 1000 0,193 304 336
1×120* 22,2 1455,3 1000 0,153 341 388
1×150* 24,3 1776,0 1000 0,124 377 438
1×185* 26,4 2156,0 1000 0,0991 418 501
1×240* 29,3 2728,3 500 0,0754 469 508
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 11,5 280,8 1000 12,1 31 25
2×2,5 12,3 325,7 1000 7,41 40 33
2×4 13,2 386,9 1000 4,61 52 43
2×6 14,2 459,3 1000 3,08 65 54
2×10 16,7 613,3 1000 1,83 87 75
2×16 18,9 811,0 1000 1,15 113 100
2×25 22,1 1140,5 1000 0,727 146 136
2×35 24,4 1415,0 1000 0,524 176 165
2×50 27,7 1820,1 1000 0,387 208 201
2×70 31,5 2411,8 500 0,268 256 255
2×95 36,7 3753,0 500 0,193 307 314
2×120 40,4 4316,5 500 0,153 349 364
2×150 45,2 5348,2 500 0,124 391 416
2×185 49,8 6435,0 250 0,0991 442 480
2×240 56,0 8146,6 250 0,0754 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 11,9 306,6 1000 12,1 31 25
3×2,5 12,8 361,2 1000 7,41 40 33
3×4 13,8 436,7 1000 4,61 52 43
3×6 14,8 528,0 1000 3,08 65 54
3×10 17,6 720,9 1000 1,83 87 75
3×16 19,9 973,8 1000 1,15 113 100
3×25 23,4 1389,5 1000 0,727 146 136
3×35 25,8 1749,0 1000 0,524 176 165
3×50 29,5 2288,5 1000 0,387 208 201
3×70 34,1 3098,9 500 0,268 256 255
3×95 39,2 4486,1 500 0,193 307 314
3×120 43,2 5411,7 500 0,153 349 364
3×150 48,4 6740,8 250 0,124 391 416
3×185 53,3 8168,3 250 0,0991 442 480
3×240 60,0 10367,5 250 0,0754 509 565
3×300 65,8 12903,1 250 0,0601 569 643
3×400 74,8 16182,4 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 12,7 346,9 1000 12,1 31 25
4×2,5 13,6 414,3 1000 7,41 40 33
4×4 14,7 508,0 1000 4,61 52 43
4×6 15,9 622,3 1000 3,08 65 54
4×10 19,0 864,2 1000 1,83 87 75
4×16 21,6 1184,3 1000 1,15 113 100
4×25 25,4 1709,2 1000 0,727 146 136
4×35 28,3 2186,5 1000 0,524 176 165
4×50 33,0 2913,5 1000 0,387 208 201
4×70 38,3 4334,8 500 0,268 256 255
4×95 43,2 5610,8 500 0,193 307 314
4×120 48,1 6876,5 500 0,153 349 364
4×150 53,4 8493,9 250 0,124 391 416
4×185 59,4 10397,8 250 0,0991 442 480
4×240 66,4 13125,6 250 0,0754 509 565
4×300 73,3 16472,2 250 0,0601 569 643
4×400 83,0 20592,8 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 13,4 442,4 1000 12,1 31 25
5×2,5 14,5 534,7 1000 7,41 40 33
5×4 15,7 663,6 1000 4,61 52 43
5×6 17,0 819,8 1000 3,08 65 54
5×10 20,5 1154,6 1000 1,83 87 75
5×16 23,4 1596,0 1000 1,15 113 100
5×25 27,8 2334,3 1000 0,727 146 136
5×35 31,1 3009,4 1000 0,524 176 165
5×50 36,8 4477,9 500 0,387 208 201
5×70 42,0 5912,0 500 0,268 256 255
5×95 48,0 7752,3 500 0,193 307 314
5×120 53,0 9438,5 250 0,153 349 364
5×150 59,4 11797,7 250 0,124 391 416
5×185 65,5 14319,8 250 0,0991 442 480
5×240 73,8 18233,1 250 0,0754 509 565
5×300 81,7 23860,0 250 0,0601 569 643
5×400 92,4 29875,6 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×2,5+1,5 13,3 395,9 1000 7,41 – 12,1 40 33
3×4+2,5 14,4 482,8 1000 4,61 – 7,41 52 43
3×6+4 15,6 593,4 1000 3,08 – 4,61 65 54
3×10+6 18,2 800,0 1000 1,83  – 3,08 87 75
3×16+10 20,9 1099,6 1000 1,15 – 1,83 113 100
3×25+16 24,5 1569,4 1000 0,727 – 1,15 146 136
3×35+16 26,6 1907,5 1000 0,524 – 1,15 176 165
3×50+25 30,7 2555,9 1000 0,387 – 0,727 208 201
3×70+35 36,1 3857,3 500 0,268 – 0,524 256 255
3×95+50 40,8 5018,8 500 0,193 – 0,387 307 314
3×120+70 45,8 6213,6 500 0,153 – 0,268 349 364
3×150+70 49,8 7404,8 500 0,124 – 0,268 391 416
3×185+95 55,5 9167,6 250 0,0991 – 0,193 442 480
3×240+120 62,0 11492,1 250 0,0754 – 0,1853 509 565
3×300+150 68,2 14327,1 250 0,0601 – 0,124 569 643
3×400+185 77,2 17872,8 250 0,0470 – 0,991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×4+2,5 15,5 561,7 1000 4,61 – 7,41 52 43
4×6+4 16,8 695,1 1000 3,08 – 4,61 65 54
4×10+6 19,8 957,1 1000 1,83 – 3,08 87 75
4×16+10 22,8 1328,7 1000 1,15 – 1,83 113 100
4×25+16 26,9 1917,5 1000 0,727 – 1,15 146 136
4×35+16 29,5 2381,6 1000 0,524 – 1,15 176 165
4×50+25 34,6 3251,2 500 0,387 – 0,727 208 201
4×70+35 40,1 4771,7 500 0,268 – 0,524 256 255
4×95+50 45,8 6290,7 500 0,193 – 0,387 307 314
4×120+70 50,9 7734,8 250 0,153 – 0,268 349 364
4×150+70 56,1 9368,9 250 0,124 – 0,268 391 416
4×185+95 62,1 11500,6 250 0,0991 – 0,193 442 480
4×240+120 69,4 14465,4 250 0,0754 – 0,153 509 565
4×300+150 76,8 18164,4 250 0,0601 – 0,124 569 643
4×400+185 86,6 22629,8 250 0,0470 – 0,0991 637 737
Note 1:
*For N2XB(a)H , YXZ4(a)ZH cables
Note 2:
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top