YXZ4V / N2XBY

YXZ4V / N2XBY

tds

Code
YXZ4V , N2XBY                    CU/XLPE/STA/PVC
YXZ4(a)V , N2XB(a)Y          CU/XLPE/ATA/PVC
Voltage Rating
0.6/1 kV
Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
PVC Filler
Armour
Double Steel Tape (Double Aluminium Tape for one core cables)
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
Locations under mechanical stress, underground, in power and switching stations, industrial plants.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×4* 9,6 190,0 1000 4,61 55 47
1×6* 10,1 218,0 1000 3,08 68 59
1×10* 11,4 276,2 1000 1,83 91 81
1×16* 12,4 352,3 1000 1,15 117 109
1×25* 14,0 474,2 1000 0,727 150 146
1×35* 15,2 581,4 1000 0,524 179 179
1×50* 16,8 733,8 1000 0,387 211 218
1×70* 18,6 948,0 1000 0,268 257 275
1×95* 20,5 1220,4 1000 0,193 304 336
1×120* 22,2 1463,5 1000 0,153 341 388
1×150* 24,3 1784,9 1000 0,124 377 438
1×185* 26,4 2183,2 1000 0,0991 418 501
1×240* 29,3 2759,5 500 0,0754 469 508
1×300* 32,4 3495,4 500 0,0601 514 654
1×400* 37,1 4504,9 500 0,0470 565 733
1×500* 41,0 5731,9 500 0,0366 623 825
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 11,5 283,8 1000 12,1 31 25
2×2,5 12,3 328,6 1000 7,41 40 33
2×4 13,2 389,5 1000 4,61 52 43
2×6 14,2 467,6 1000 3,08 65 54
2×10 16,7 615,0 1000 1,83 87 75
2×16 18,9 811,5 1000 1,15 113 100
2×25 22,1 1138,5 1000 0,727 146 136
2×35 24,4 14111,0 1000 0,524 176 165
2×50 27,7 1812,5 1000 0,387 208 201
2×70 31,5 2401,8 500 0,268 256 255
2×95 36,7 3557,9 500 0,193 307 314
2×120 40,4 4297,9 500 0,153 349 364
2×150 45,2 5320,2 500 0,124 391 416
2×185 49,8 6402,0 250 0,0991 442 480
2×240 56,0 8100,0 250 0,0754 509 565
2×300 61,4 9981,2 250 0,0601 569 643
2×400 69,4 12462,3 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 11,9 310,1 1000 12,1 31 25
3×2,5 12,8 364,6 1000 7,41 40 33
3×4 13,8 440,1 1000 4,61 52 43
3×6 14,8 531,1 1000 3,08 65 54
3×10 17,6 723,6 1000 1,83 87 75
3×16 21,6 975,6 1000 1,15 113 100
3×25 23,4 1389,5 1000 0,727 146 136
3×35 25,8 1747,5 1000 0,524 176 165
3×50 29,5 2285,3 1000 0,387 208 201
3×70 34,1 3093,2 500 0,268 256 255
3×95 39,2 4478,0 500 0,193 307 314
3×120 43,2 5400,3 500 0,153 349 364
3×150 48,4 6723,5 250 0,124 391 416
3×185 53,3 8148,0 250 0,0991 442 480
3×240 60,0 10337,2 250 0,0754 509 565
3×300 65,8 12864,5 250 0,0601 569 643
3×400 74,8 16127,2 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10 20,9 1101,7 1000 1,15 – 1,83 113 100
3×25+16 24,5 1569,8 1000 0,727 – 1,15 146 136
3×35+16 26,6 1907,1 1000 0,524 – 1,15 176 165
3×50+25 30,7 2553,6 1000 0,387 – 0,727 208 201
3×70+35 36,1 3853,4 500 0,268 – 0,524 256 255
3×95+50 40,8 5052,8 500 0,193 – 0,387 307 314
3×120+70 45,8 6253,2 500 0,153 – 0,268 349 364
3×150+70 49,8 7432,4 500 0,124 – 0,268 391 416
3×185+95 55,5 9234,6 250 0,0991 – 0,193 442 480
3×240+120 62,0 11556,4 250 0,0754 – 0,153 509 565
3×300+150 68,2 14423,1 250 0,0601 – 0,124 569 643
3×400+185 77,2 17941,9 250 0,0470 – 0,0991 637 737
3×240+95 60,8 11306,9 250 0,0754 – 0,193 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+2×10 22,2 1291,2 1000 1,15 – 1,83 113 100
3×25+2×16 25,9 1834,7 1000 0,727 – 1,15 146 136
3×35+2×16 27,9 2182,2 1000 0,524 – 1,15 176 165
3×50+2×25 33,6 3435,2 500 0,387 – 0,727 208 201
3×70+2×35 38,1 4503,8 500 0,268 – 0,524 256 255
3×95+2×50 43,7 5991,9 500 0,193 – 0,387 307 314
3×120+2×70 48,8 7428,9 250 0,153 – 0,268 349 364
3×150+2×70 52,3 8561,5 250 0,124 – 0,268 391 416
3×185+2×95 58,6 10844,2 250 0,0991 – 0,193 442 480
3×240+2×120 65,4 13492,2 250 0,0754 – 0,153 509 565
3×300+2×150 72,5 16756,7 250 0,0601 – 0,124 569 643
3×400+2×185 81,4 20762,8 250 0,0470 – 0,0991 637 737
3×120+2×50 46,7 6873,4 250 0,153 – 0,387 349 364
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 12,7 354,2 1000 12,1 31 25
4×2,5 13,6 422,2 1000 7,41 40 33
4×4 14,7 516,7 1000 4,61 52 43
4×6 15,9 631,7 1000 3,08 65 54
4×10 19,0 875,2 1000 1,83 87 75
4×16 21,6 1196,9 1000 1,15 113 100
4×25 25,4 1724,3 1000 0,727 146 136
4×35 28,3 2204,2 1000 0,524 176 165
4×50 33,0 2935,1 1000 0,387 208 201
4×70 38,3 4362,3 500 0,268 256 255
4×95 43,2 5642,9 500 0,193 307 314
4×120 48,1 6915,6 500 0,153 349 364
4×150 53,4 8541,4 250 0,124 391 416
4×185 59,4 10453,8 250 0,0991 442 480
4×240 66,4 13193,0 250 0,0754 509 565
4×300 73,3 16552,2 250 0,0601 569 643
4×400 83,6 20695,1 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 13,4 450,8 1000 12,1 31 25
5×2,5 14,5 543,8 1000 7,41 40 33
5×4 15,7 673,6 1000 4,61 52 43
5×6 17,0 830,8 1000 3,08 65 54
5×10 20,5 1167,6 1000 1,83 87 75
5×16 23,4 1610,9 1000 1,15 113 100
5×25 27,8 2352,4 1000 0,727 146 136
5×35 31,1 3031,8 1000 0,524 176 165
5×50 36,8 4505,6 500 0,387 208 201
5×70 42,0 5946,7 500 0,268 256 255
5×95 48,0 7794,9 500 0,193 307 314
5×120 53,0 9489,5 250 0,153 349 364
5×150 59,4 11859,9 250 0,124 391 416
5×185 65,5 14392,4 250 0,0991 442 480
5×240 73,8 18320,6 250 0,0754 509 565
5×300 81,7 23967,0 250 0,0601 569 643
5×400 92,4 30011,0 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
7×1,5 14,4 437,4 1000 12,1 16 12,5
7×1,5 rm 14,9 457,7 1000 12,1 16 12,5
10×1,5 16,0 541,8 1000 12,1 13,5 10,5
10×1,5 rm 16,7 570,9 1000 12,1 13,5 10,5
12×1,5 16,9 605,0 1000 12,1
12×1,5 rm 17,7 642,7 1000 12,1
16×1,5 18,7 738,8 1000 12,1
16×1,5 rm 19,5 798,7 1000 12,1
19×1,5 19,8 829,2 1000 12,1 11 9
19×1,5 rm 20,7 875,7 1000 12,1 11 9
24×1,5 21,5 978,2 1000 12,1 9,5 8
24×1,5 rm 22,5 1032,0 1000 12,1 9,5 8
27×1,5 22,4 1062,9 1000 12,1
27×1,5 rm 23,5 1125,2 1000 12,1
7×2,5 15,5 536,5 1000 7,41 21,5 17
7×2,5 rm 16,3 573,9 1000 7,41 21,5 17
10×2,5 17,4 681,1 1000 7,41 18 14,5
10×2,5 rm 18,3 726,2 1000 7,41 18 14,5
12×2,5 18,5 772,6 1000 7,41
12×2,5 rm 19,5 825,4 1000 7,41
16×2,5 20,4 946,2 1000 7,41
16×2,5 rm 21,5 1008,2 1000 7,41
19×2,5 21,7 1074,2 1000 7,41 14,5 11,5
19×2,5 rm 22,9 1145,2 1000 7,41 14,5 11,5
24×2,5 23,6 1278,2 1000 7,41 12,5 10,5
24×2,5 rm 24,9 1367,4 1000 7,41 12,5 10,5
27×2,5 24,7 1402,3 1000 7,41
27×2,5 rm 26,2 1517,8 1000 7,41
Note 1:
* For  YXZ4(a)V , N2XB(a)Y cables
Note 2:
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top