YXZ3V / N2XFGBY

YXZ3V / N2XFGBY

tds

Code
YXZ3V , N2XFGbY       CU/XLPE/STA/PVC
Voltage Rating
0.6/1.0 kV
Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
PVC Filler
Armour
Flat Steel Wire and Galvanized Steel Tape
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
Locations under mechanical stress, underground, in power and switching stations, industrial plants.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×70 20,0 1116,4 1000 0,268 257 275
1×95 21,9 1411,8 1000 0,193 304 336
1×120 23,6 1677,8 1000 0,153 341 388
1×150 25,6 2029,7 1000 0,124 377 438
1×185 27,9 2434,1 1000 0,0991 418 501
1×240 30,8 3041,9 500 0,0754 469 508
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×6 re 15,6 564,3 1000 3,08 65 54
2×10 18,1 732,6 1000 1,83 87 75
2×16 20,3 945,0 1000 1,15 113 100
2×25 23,5 1297,5 1000 0,727 146 136
2×35 25,7 1585,5 1000 0,524 176 165
2×50 29,2 2026,1 1000 0,387 208 201
2×70 33,5 2660,9 500 0,268 256 255
2×95 37,5 3414,1 500 0,193 307 314
2×120 41,3 4109,6 500 0,153 349 364
2×150 46,1 5100,6 500 0,124 391 416
2×185 50,6 6155,2 250 0,0991 442 480
2×240 56,9 7809,0 250 0,0754 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×10 19,0 847,8 1000 1,83 87 75
3×16 21,3 1117,0 1000 1,15 113 100
3×25 24,8 1558,8 1000 0,727 146 136
3×35 27,3 1933,4 1000 0,524 176 165
3×50 31,0 2494,9 1000 0,387 208 201
3×70 35,6 3329,1 1000 0,268 256 255
3×95 40,0 4300,0 500 0,193 307 314
3×120 44,5 5273,2 500 0,153 349 364
3×150 49,2 6485,5 500 0,124 391 416
3×185 54,1 7880,5 250 0,0991 442 480
3×240 60,8 10022,1 250 0,0754 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10 22,3 1250,8 1000 1,15 – 1,83 113 100
3×25+16 25,8 1764,5 1000  0,727 – 1,15 146 136
3×35+16 28,1 2176,3 1000 0,524 – 1,15 176 165
3×50+25 32,2 2836,2 1000 0,387 – 0,727 208 201
3×70+35 36,9 3767,7 500 0,268 – 0,524 256 255
3×95+50 41,6 4898,7 500 0,193 – 0,387 307 314
3×120+70 46,6 6070,6 500 0,153 – 0,268 349 364
3×150+70 50,6 7368,9 250 0,124 – 0,268 391 416
3×185+95 56,4 9093,2 250 0,0991 – 0,193 442 480
3×240+120 62,8 11458,2 250 0,0754 – 0,153 509 565
3×300+150 69,0 14272,3 250 0,0601 – 0,124 569 643
3×400+185 78,1 17964,7 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×4 re 16,1 616,1 1000 4,61 52 43
4×6 re 17,3 738,9 1000 3,08 65 54
4×10 20,4 998,2 1000 1,83 87 75
4×16 23,0 1335,9 1000 1,15 113 100
4×25 26,9 1888,4 1000 0,727 146 136
4×35 29,8 2381,4 1000 0,524 176 165
4×50 34,5 3150,9 1000 0,387 208 201
4×70 39,1 4143,2 500 0,268 256 255
4×95 44,5 5462,6 500 0,193 307 314
4×120 49,0 6614,5 500 0,153 349 364
4×150 54,3 8184,8 250 0,124 391 416
4×185 60,2 10042,3 250 0,0991 442 480
4×240 67,3 12704,8 250 0,0754 509 565
4×300 74,2 16016,7 250 0,0601 569 643
4×400 83,9 19990,4 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×6 re 18,4 862,0 1000 3,08 65 54
5×10 21,9 1182,6 1000 1,83 87 75
5×16 24,8 1603,1 1000 1,15 113 100
5×25 29,3 2310,9 1000 0,727 146 136
5×35 32,6 2928,7 1000 0,524 176 165
5×50 37,7 3887,0 500 0,387 208 201
5×70 42,9 5137,7 500 0,268 256 255
5×95 48,8 6788,8 500 0,193 307 314
5×120 53,9 8274,4 250 0,153 349 364
5×150 60,2 10332,8 250 0,124 391 416
5×185 66,3 12602,4 250 0,0991 442 480
5×240 74,6 16104,1 250 0,0754 509 565
5×300 81,9 20164,8 250 0,0601 569 643
5×400 92,7 25279,5 250 0,0470 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×16+10 24,2 1483,2 1000 1,15 – 1,83 113 100
4×25+16 28,4 2130,5 1000 0,727 – 1,15 146 136
4×35+16 31,0 2621,9 1000 0,524 – 1,15 176 165
4×50+25 36,1 3512,0 500 0,387 – 0,727 208 201
4×70+35 40,9 4650,4 500 0,268 – 0,524 256 255
4×95+50 46,7 6125,7 500 0,193 – 0,387 307 314
4×120+70 51,8 7486,6 250 0,153 – 0,268 349 364
4×150+70 56,9 9229,6 250 0,124 – 0,268 391 416
4×185+95 62,9 11309,9 250 0,0991 – 0,193 442 480
4×240+120 70,2 14288,2 250 0,0754 – 0,153 509 565
4×300+150 77,6 17975,3 250 0,0601 – 0,124 569 643
4X400+185 87,5 22501,2 250 0,0470 – 0,0991 637 737
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top