YXZ2Z1-F / N2XRH-F

YXZ2Z1-F / N2XRH-F

tds

Code
N2XRH-F , YXZ2Z1-F                    CU/XLPE/SWA/HFFR
N2XR(a)H-F , YXZ2(a)Z1-F         CU/XLPE/AWA/HFFR
Voltage Rating
0.6/1 kV
Standards
TS IEC 60502-1
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Flexible Copper Conductor (Class 5)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
Halogen Free Filler
Armour
Round Steel Wire (Aluminium Wire for One Core Cables)
Sheath
Halogen Free Sheath
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application
These are cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools,
tunnels high constructions, hospitals, power plant, data processing centers, business centers where there is a risk of fire.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×4* 11,0 205,6 1000 4,95 55 47
1×6* 11,6 237,0 1000 3,30 68 59
1×10* 12,5 291,0 1000 1,91 91 81
1×16* 13,5 361,7 1000 1,21 117 109
1×25* 16,1 536,5 1000 0,780 150 146
1×35* 17,2 661,0 1000 0,554 179 179
1×50* 18,8 832,2 1000 0,386 211 218
1×70* 20,6 1064,7 1000 0,272 257 275
1×95* 23,6 1357,9 1000 0,206 304 336
1×120* 24,7 1627,3 1000 0,161 341 388
1×150* 26,7 1961,9 1000 0,129 377 438
1×185* 29,2 2424,1 1000 0,106 418 501
1×240* 31,7 2957,7 500 0,0801 469 508
1×300* 35,6 3709,1 500 0,0641 514 654
1×400* 39,8 4918,8 500 0,0486 565 733
1×500* 44,1 6132,5 250 0,0384 623 825
1×630* 50,1 7909,6 250 0,0287 690 934
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 13,0 313,1 1000 13,3 31 25
2×2,5 13,9 363,1 1000 7,98 40 33
2×4 14,9 433,7 1000 4,95 52 43
2×6 16,0 512,4 1000 3,30 65 54
2×10 18,7 776,2 1000 1,91 87 75
2×16 20,6 984,6 1000 1,21 113 100
2×25 24,8 1507,4 1000 0,780 146 136
2×35 27,0 1832,3 1000 0,554 176 165
2×50 30,5 2376,6 1000 0,386 208 201
2×70 35,2 3236,4 500 0,272 256 255
2×95 39,3 4083,5 500 0,206 307 314
2×120 43,0 4898,9 500 0,161 349 364
2×150 48,8 6420,7 500 0,129 391 416
2×185 53,6 7675,6 250 0,106 442 480
2×240 59,0 9307,7 250 0,0801 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 13,4 342,5 1000 13,3 31 25
3×2,5 14,4 402,3 1000 7,98 40 33
3×4 15,5 486,0 1000 4,95 52 43
3×6 17,6 671,5 1000 3,30 65 54
3×10 19,5 893,9 1000 1,91 87 75
3×16 22,3 1262,8 1000 1,21 113 100
3×25 26,1 1780,3 1000 0,780 146 136
3×35 28,6 2249,7 1000 0,554 176 165
3×50 32,4 2892,8 1000 0,386 208 201
3×70 37,8 4043,4 1000 0,272 256 255
3×95 41,7 5060,7 500 0,206 307 314
3×120 46,7 6440,0 500 0,161 349 364
3×150 51,9 7855,8 500 0,129 391 416
3×185 57,1 9552,2 250 0,106 442 480
3×240 62,8 11466,9 250 0,0801 509 565
3×300 68,5 13654,1 250 0,0641 569 643
3×400 79,4 18984,7 250 0,0486 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10 23,4 1417,9 1000 1,21 – 1,91 113 100
3×25+16 27,2 1951,9 1000 0,780 – 1,21 146 136
3×35+16 29,3 2400,8 1000 0,554 – 1,21 176 165
3×50+25 34,4 3400,5 1000 0,386 – 0,780 208 201
3×70+35 39,1 4456,6 500 0,272 – 0,554 256 255
3×95+50 43,4 5604,2 500 0,206 – 0,386 307 314
3×120+70 49,5 7283,0 500 0,161 – 0,272 349 364
3×150+70 53,3 8524,4 250 0,129 – 0,272 391 416
3×185+95 59,2 10531,6 250 0,106 – 0,206 442 480
3×240+120 64,8 12607,2 250 0,0801 – 0,161 509 565
3×300+150 72,3 16258,8 250 0,0641 – 0,129 569 643
3×400+185 81,6 20718,2 250 0,0486 – 0,106 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 14,2 386,5 1000 13,3 31 25
4×2,5 15,3 459,1 1000 7,98 40 33
4×4 17,4 647,8 1000 4,95 52 43
4×6 18,8 800,3 1000 3,30 65 54
4×10 20,9 1047,0 1000 1,91 87 75
4×16 24,0 1489,0 1000 1,21 113 100
4×25 28,3 2139,9 1000 0,780 146 136
4×35 31,1 2724,8 1000 0,554 176 165
4×50 36,6 3805,9 1000 0,386 208 201
4×70 41,3 4975,1 500 0,272 256 255
4×95 46,8 6563,3 500 0,206 307 314
4×120 51,6 8016,8 500 0,161 349 364
4×150 56,7 9682,6 250 0,129 391 416
4×185 63,1 11760,0 250 0,106 442 480
4×240 69,1 14145,1 250 0,0801 509 565
4×300 77,3 18264,0 250 0,0641 569 643
4×400 87,2 23476,3 250 0,0486 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 15,0 440,1 1000 13,3 31 25
5×2,5 17,1 624,8 1000 7,98 40 33
5×4 18,5 751,4 1000 4,95 52 43
5×6 20,0 914,1 1000 3,30 65 54
5×10 23,1 1348,2 1000 1,91 87 75
5×16 25,7 1802,5 1000 1,21 113 100
5×25 30,7 2606,4 1000 0,780 146 136
5×35 34,7 3450,3 1000 0,554 176 165
5×50 39,8 4557,2 500 0,386 208 201
5×70 46,1 6486,5 500 0,272 256 255
5×95 51,5 8156,6 500 0,206 307 314
5×120 56,3 9918,6 250 0,161 349 364
5×150 62,5 11927,5 250 0,129 391 416
5×185 69,2 14497,5 250 0,106 442 480
5×240 77,7 18888,3 250 0,0801 509 565
5×300 84,9 22591,3 250 0,0641 569 643
5×400 95,9 29287,4 250 0,0486 637 737
Note 1:
*For N2XR(a)H-F , YXZ2(a)Z1-F cables
Note 2:
Current carrying capacities are valid at 30°C ambient temperature
Scroll to Top