|
|||||||||||||||||||
Code | |||||||||||||||||||
N2XH E90 FE 180 , YXZ1 FE 180 CU/MICA/XLPE/HFFR | |||||||||||||||||||
Voltage Rating | |||||||||||||||||||
0.6/1 kV | |||||||||||||||||||
Standards | |||||||||||||||||||
TS HD 604 S1-KISIM 5G , VDE 0276 | |||||||||||||||||||
IEC 60228 | Conductor | ||||||||||||||||||
EN 61034 | Smoke Density | ||||||||||||||||||
EN 50267 | Halogen Free | ||||||||||||||||||
EN 60332-3 | Flame Retardant (Cat C) | ||||||||||||||||||
IEC 60331-21 | Circuit Integrity | ||||||||||||||||||
Reaction to Fire Classification ( CPR ) | |||||||||||||||||||
EN 60332-1-2 | Flame Retardant | ||||||||||||||||||
Conductor | |||||||||||||||||||
Solid Copper Conductor (Class 1) | |||||||||||||||||||
Stranded Copper Conductor (Class 2) | |||||||||||||||||||
Separator | |||||||||||||||||||
Mica Tape | |||||||||||||||||||
Insulation | |||||||||||||||||||
XLPE (Cross-linked Polyethylene) | |||||||||||||||||||
Filler | |||||||||||||||||||
Halogen Free Filler | |||||||||||||||||||
Armour | |||||||||||||||||||
– | |||||||||||||||||||
Sheath | |||||||||||||||||||
Halogen Free Sheath | |||||||||||||||||||
Technical Data | |||||||||||||||||||
Max. Operating Temperature | : | 90°C | |||||||||||||||||
Short Circuit Temperature | : | 250°C (max.5 sec) | |||||||||||||||||
Bending Radius | : | 15D ( D : Overall Diameter ) | |||||||||||||||||
Test Voltage | : | 3,5 kV | |||||||||||||||||
Application: | |||||||||||||||||||
These are the cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools, tunnels high | |||||||||||||||||||
constructions hospitals, power plant, data processing centers, business centers where there is a risk of fire. | |||||||||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
1×1,5 | 5,7 | 55,0 | 1000 | 12,1 | 33 | 26 | |||||||||||||
1×2,5 | 6,1 | 67,4 | 1000 | 7,41 | 42 | 34 | |||||||||||||
1×4 | 6,6 | 85,0 | 1000 | 4,61 | 54 | 44 | |||||||||||||
1×6 | 7,0 | 107,3 | 1000 | 3,08 | 67 | 56 | |||||||||||||
1×10 | 8,3 | 154,6 | 1000 | 1,83 | 89 | 77 | |||||||||||||
1×16 | 9,4 | 218,8 | 1000 | 1,15 | 115 | 102 | |||||||||||||
1×25 | 11,0 | 321,0 | 1000 | 0,727 | 148 | 138 | |||||||||||||
1×35 | 12,1 | 414,2 | 1000 | 0,524 | 177 | 170 | |||||||||||||
1×50 | 13,8 | 551,8 | 1000 | 0,387 | 209 | 207 | |||||||||||||
1×70 | 15,7 | 755,2 | 1000 | 0,268 | 256 | 263 | |||||||||||||
1×95 | 17,7 | 1010,3 | 1000 | 0,193 | 307 | 325 | |||||||||||||
1×120 | 19,5 | 1234,9 | 1000 | 0,153 | 349 | 380 | |||||||||||||
1×150 | 21,6 | 1543,8 | 1000 | 0,124 | 393 | 437 | |||||||||||||
1×185 | 23,8 | 1906,5 | 1000 | 0,0991 | 445 | 507 | |||||||||||||
1×240 | 26,6 | 2446,8 | 1000 | 0,0754 | 517 | 604 | |||||||||||||
1×300 | 29,3 | 3096,2 | 500 | 0,0601 | 663 | 697 | |||||||||||||
1×400 | 33,1 | 3873,3 | 500 | 0,0470 | 749 | 811 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
2×1 | 9,6 | 140,1 | 1000 | 18,1 | – | – | |||||||||||||
2×1,5 | 9,9 | 157,1 | 1000 | 12,1 | 31 | 24 | |||||||||||||
2×2,5 | 10,7 | 192,1 | 1000 | 7,41 | 40 | 32 | |||||||||||||
2×4 | 11,7 | 241,2 | 1000 | 4,61 | 52 | 42 | |||||||||||||
2×6 | 12,7 | 301,3 | 1000 | 3,08 | 64 | 53 | |||||||||||||
2×10 | 15,4 | 439,9 | 1000 | 1,83 | 86 | 74 | |||||||||||||
2×16 | 17,6 | 612,9 | 1000 | 1,15 | 112 | 98 | |||||||||||||
2×25 | 20,9 | 913,6 | 1000 | 0,727 | 145 | 133 | |||||||||||||
2×35 | 23,5 | 1173,1 | 1000 | 0,524 | 174 | 162 | |||||||||||||
2×50 | 26,9 | 1566,1 | 1000 | 0,387 | 206 | 197 | |||||||||||||
2×70 | 31,0 | 2137,3 | 1000 | 0,268 | 254 | 250 | |||||||||||||
2×95 | 35,0 | 2797,9 | 1000 | 0,193 | 305 | 308 | |||||||||||||
2×120 | 39,0 | 3476,5 | 1000 | 0,153 | 349 | 359 | |||||||||||||
2×150 | 43,3 | 4344,9 | 1000 | 0,124 | 392 | 412 | |||||||||||||
2×185 | 48,1 | 5366,8 | 1000 | 0,0991 | 444 | 475 | |||||||||||||
2×240 | 53,8 | 6841,8 | 500 | 0,0754 | 517 | 564 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
3×1,5 | 10,5 | 178,4 | 1000 | 12,1 | 31 | 24 | |||||||||||||
3×2,5 | 11,3 | 222,9 | 1000 | 7,41 | 40 | 32 | |||||||||||||
3×4 | 12,4 | 285,7 | 1000 | 4,61 | 52 | 42 | |||||||||||||
3×6 | 13,5 | 364,0 | 1000 | 3,08 | 64 | 53 | |||||||||||||
3×10 | 16,3 | 541,3 | 1000 | 1,83 | 86 | 74 | |||||||||||||
3×16 | 18,8 | 768,4 | 1000 | 1,15 | 112 | 98 | |||||||||||||
3×25 | 22,4 | 1153,6 | 1000 | 0,727 | 145 | 133 | |||||||||||||
3×35 | 25,1 | 1495,3 | 1000 | 0,524 | 174 | 162 | |||||||||||||
3×50 | 28,8 | 2007,3 | 1000 | 0,387 | 206 | 197 | |||||||||||||
3×70 | 33,2 | 2753,5 | 1000 | 0,268 | 254 | 250 | |||||||||||||
3×95 | 37,5 | 3663,9 | 1000 | 0,193 | 305 | 308 | |||||||||||||
3×120 | 41,8 | 4545,3 | 1000 | 0,153 | 348 | 359 | |||||||||||||
3×150 | 46,4 | 5674,3 | 500 | 0,124 | 392 | 412 | |||||||||||||
3×185 | 51,6 | 7032,4 | 500 | 0,0991 | 444 | 475 | |||||||||||||
3×240 | 57,7 | 8978,2 | 500 | 0,0754 | 517 | 564 | |||||||||||||
3×300 | 63,4 | 11324,0 | 250 | 0,0601 | 585 | 649 | |||||||||||||
3×400 | 71,8 | 14209,0 | 250 | 0,0470 | 671 | 761 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
3×16+10 | 20,0 | 889,7 | 1000 | 1,15 – 1,83 | 112 | 98 | |||||||||||||
3×25+16 | 23,7 | 1330,8 | 1000 | 0,727 – 1,15 | 145 | 133 | |||||||||||||
3×35+16 | 26,0 | 1670,3 | 1000 | 0,524 – 1,15 | 174 | 162 | |||||||||||||
3×50+25 | 30,1 | 2273,3 | 1000 | 0,387 – 0,727 | 206 | 197 | |||||||||||||
3×70+35 | 34,6 | 3101,5 | 1000 | 0,268 – 0,524 | 254 | 250 | |||||||||||||
3×95+50 | 39,2 | 4149,6 | 1000 | 0,193 – 0,387 | 305 | 308 | |||||||||||||
3×120+70 | 44,1 | 5234,2 | 500 | 0,153 – 0,268 | 348 | 359 | |||||||||||||
3×150+70 | 48,0 | 6294,8 | 500 | 0,124 – 0,268 | 392 | 412 | |||||||||||||
3×185+95 | 53,6 | 7912,6 | 500 | 0,0991 – 0,193 | 444 | 475 | |||||||||||||
3×240+120 | 59,8 | 10045,0 | 500 | 0,0754 – 0,153 | 517 | 564 | |||||||||||||
3×300+150 | 66,3 | 12749,3 | 250 | 0,0601 – 0,124 | 585 | 649 | |||||||||||||
3×400+185 | 74,6 | 15948,4 | 250 | 0,0470 – 0,0991 | 671 | 761 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
4×1,5 | 11,4 | 214,6 | 1000 | 12,1 | 31 | 24 | |||||||||||||
4×2,5 | 12,3 | 271,0 | 1000 | 7,41 | 40 | 32 | |||||||||||||
4×4 | 13,5 | 351,3 | 1000 | 4,61 | 52 | 42 | |||||||||||||
4×6 | 14,7 | 451,7 | 1000 | 3,08 | 64 | 53 | |||||||||||||
4×10 | 17,9 | 677,4 | 1000 | 1,83 | 86 | 74 | |||||||||||||
4×16 | 20,7 | 981,3 | 1000 | 1,15 | 112 | 98 | |||||||||||||
4×25 | 24,7 | 1461,8 | 1000 | 0,727 | 145 | 133 | |||||||||||||
4×35 | 27,8 | 1916,5 | 1000 | 0,524 | 174 | 162 | |||||||||||||
4×50 | 31,8 | 2575,9 | 1000 | 0,387 | 206 | 197 | |||||||||||||
4×70 | 36,8 | 3534,1 | 1000 | 0,268 | 254 | 250 | |||||||||||||
4×95 | 41,6 | 4715,3 | 1000 | 0,193 | 305 | 308 | |||||||||||||
4×120 | 46,4 | 5843,6 | 500 | 0,153 | 348 | 359 | |||||||||||||
4×150 | 51,5 | 7295,3 | 500 | 0,124 | 392 | 412 | |||||||||||||
4×185 | 57,3 | 9046,4 | 500 | 0,0991 | 444 | 475 | |||||||||||||
4×240 | 64,1 | 11559,3 | 250 | 0,0754 | 517 | 564 | |||||||||||||
4×300 | 70,9 | 14677,7 | 250 | 0,0601 | 585 | 649 | |||||||||||||
4×400 | 80,3 | 18442,4 | 250 | 0,0470 | 671 | 761 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
5×1,5 | 12,3 | 293,3 | 1000 | 12,1 | 31 | 24 | |||||||||||||
5×2,5 | 13,4 | 370,8 | 1000 | 7,41 | 40 | 32 | |||||||||||||
5×4 | 14,7 | 480,6 | 1000 | 4,61 | 52 | 42 | |||||||||||||
5×6 | 16,1 | 627,2 | 1000 | 3,08 | 64 | 53 | |||||||||||||
5×10 | 19,7 | 924,1 | 1000 | 1,83 | 86 | 74 | |||||||||||||
5×16 | 22,7 | 1334,9 | 1000 | 1,15 | 112 | 98 | |||||||||||||
5×25 | 27,2 | 2013,5 | 1000 | 0,727 | 145 | 133 | |||||||||||||
5×35 | 30,6 | 2607,9 | 1000 | 0,524 | 174 | 162 | |||||||||||||
5×50 | 35,1 | 3506,0 | 1000 | 0,387 | 206 | 197 | |||||||||||||
5×70 | 40,6 | 4796,2 | 500 | 0,268 | 254 | 250 | |||||||||||||
5×95 | 46,0 | 6378,7 | 500 | 0,193 | 305 | 308 | |||||||||||||
5×120 | 51,3 | 7907,2 | 500 | 0,153 | 348 | 359 | |||||||||||||
5×150 | 57,0 | 9933,3 | 500 | 0,124 | 392 | 412 | |||||||||||||
5×185 | 63,4 | 12279,6 | 250 | 0,0991 | 444 | 475 | |||||||||||||
5×240 | 71,0 | 15705,6 | 250 | 0,0754 | 517 | 564 | |||||||||||||
5×300 | 78,5 | 19925,6 | 250 | 0,0601 | 585 | 649 | |||||||||||||
5×400 | 89,0 | 25124,7 | 250 | 0,0470 | 671 | 761 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
4×16+10 | 22,1 | 1145,1 | 1000 | 1,15 – 1,83 | 112 | 98 | |||||||||||||
4×25+16 | 26,3 | 1718,2 | 1000 | 0,727 – 1,15 | 145 | 133 | |||||||||||||
4×35+16 | 29,1 | 2162,7 | 1000 | 0,524 – 1,15 | 174 | 162 | |||||||||||||
4×50+25 | 33,6 | 2969,1 | 1000 | 0,387 – 0,727 | 206 | 197 | |||||||||||||
4×70+35 | 38,7 | 4056,3 | 500 | 0,268 – 0,524 | 254 | 250 | |||||||||||||
4×95+50 | 43,9 | 5427,9 | 500 | 0,193 – 0,387 | 305 | 308 | |||||||||||||
4×120+70 | 49,2 | 6816,3 | 500 | 0,153- 0,268 | 348 | 359 | |||||||||||||
4×150+70 | 53,8 | 8230,5 | 500 | 0,124 – 0,268 | 392 | 412 | |||||||||||||
4×185+95 | 60,1 | 10382,9 | 250 | 0,0991 – 0,193 | 444 | 475 | |||||||||||||
4×240+120 | 67,2 | 13153,0 | 250 | 0,0754 – 0,153 | 517 | 564 | |||||||||||||
4×300+150 | 74,4 | 16626,3 | 250 | 0,0601 – 0,124 | 585 | 649 | |||||||||||||
4×400+185 | 84,0 | 20870,1 | 250 | 0,0470 – 0,0991 | 671 | 761 | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
6×1,5 | 13,3 | 297,0 | 1000 | 12,1 | – | – | |||||||||||||
6×2,5 | 14,5 | 380,7 | 1000 | 7,41 | – | – | |||||||||||||
6×4 | 16,0 | 508,6 | 1000 | 4,61 | – | – | |||||||||||||
6×6 | 17,5 | 659,0 | 1000 | 3,08 | – | – | |||||||||||||
7×1,5 | 13,5 | 305,1 | 1000 | 12,1 | 16,0 | 12,5 | |||||||||||||
7×2,5 | 14,7 | 396,1 | 1000 | 7,41 | 21,5 | 17,0 | |||||||||||||
7×4 | 16,2 | 535,1 | 1000 | 4,61 | 27,5 | 22,0 | |||||||||||||
7×6 | 17,7 | 700,8 | 1000 | 3,08 | 35,0 | 28,0 | |||||||||||||
8×1,5 | 14,2 | 339,0 | 1000 | 12,1 | – | – | |||||||||||||
8×2,5 | 15,5 | 450,7 | 1000 | 7,41 | – | – | |||||||||||||
8×4 | 17,1 | 599,5 | 1000 | 4,61 | – | – | |||||||||||||
8×6 | 18,7 | 787,9 | 1000 | 3,08 | – | – | |||||||||||||
9×1,5 | 15,0 | 381,1 | 1000 | 12,1 | – | – | |||||||||||||
9×2,5 | 16,3 | 497,3 | 1000 | 7,41 | – | – | |||||||||||||
9×4 | 18,0 | 664,0 | 1000 | 4,61 | – | – | |||||||||||||
9×6 | 19,7 | 885,8 | 1000 | 3,08 | – | – | |||||||||||||
10×1,5 | 15,6 | 415,2 | 1000 | 12,1 | 13,5 | 10,5 | |||||||||||||
10×2,5 | 17,0 | 543,8 | 1000 | 7,41 | 18,0 | 14,5 | |||||||||||||
10×4 | 18,8 | 728,3 | 1000 | 4,61 | 23,0 | 18,5 | |||||||||||||
10×6 | 20,6 | 973,5 | 1000 | 3,08 | 29,0 | 23,5 | |||||||||||||
11×1,5 | 16,2 | 447,2 | 1000 | 12,1 | – | – | |||||||||||||
11×2,5 | 17,7 | 587,6 | 1000 | 7,41 | – | – | |||||||||||||
11×4 | 19,5 | 789,3 | 1000 | 4,61 | – | – | |||||||||||||
11×6 | 20,6 | 1057,0 | 1000 | 3,08 | – | – | |||||||||||||
12×1,5 | 16,7 | 480,1 | 1000 | 12,1 | – | – | |||||||||||||
12×2,5 | 18,3 | 632,6 | 1000 | 7,41 | – | – | |||||||||||||
12×4 | 20,3 | 862,7 | 1000 | 4,61 | – | – | |||||||||||||
12×6 | 22,2 | 1142,3 | 1000 | 3,08 | – | – | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
13×1,5 | 17,3 | 513,9 | 1000 | 12,1 | – | – | |||||||||||||
13×2,5 | 19,0 | 678,6 | 1000 | 7,41 | – | – | |||||||||||||
13×4 | 21,0 | 927,0 | 1000 | 4,61 | – | – | |||||||||||||
13×6 | 23,1 | 1229,5 | 1000 | 3,08 | – | – | |||||||||||||
14×1,5 | 17,8 | 545,1 | 1000 | 12,1 | 12,0 | 9,5 | |||||||||||||
14×2,5 | 19,5 | 732,3 | 1000 | 7,41 | 16,0 | 13,0 | |||||||||||||
14×4 | 21,6 | 987,6 | 1000 | 4,61 | 20,5 | 17,0 | |||||||||||||
14×6 | 23,8 | 1338,8 | 1000 | 3,08 | 26,0 | 21,5 | |||||||||||||
16×1,5 | 18,9 | 609,9 | 1000 | 12,1 | – | – | |||||||||||||
16×2,5 | 20,7 | 821,7 | 1000 | 7,41 | – | – | |||||||||||||
16×4 | 22,9 | 1112,0 | 1000 | 4,61 | – | – | |||||||||||||
16×6 | 25,4 | 1509,7 | 1000 | 3,08 | – | – | |||||||||||||
18×1,5 | 19,8 | 684,5 | 1000 | 12,1 | – | – | |||||||||||||
18×2,5 | 21,8 | 910,1 | 1000 | 7,41 | – | – | |||||||||||||
18×4 | 24,2 | 1235,1 | 1000 | 4,61 | – | – | |||||||||||||
18×6 | 26,8 | 1678,9 | 1000 | 3,08 | – | – | |||||||||||||
19×1,5 | 20,3 | 715,6 | 1000 | 12,1 | 11,0 | 9,0 | |||||||||||||
19×2,5 | 22,3 | 952,9 | 1000 | 7,41 | 14,5 | 11,5 | |||||||||||||
19×4 | 24,7 | 1295,2 | 1000 | 4,61 | 18,5 | 15,5 | |||||||||||||
19×6 | 27,4 | 1761,7 | 1000 | 3,08 | 23,0 | 19,5 | |||||||||||||
20×1,5 | 20,7 | 747,7 | 1000 | 12,1 | – | – | |||||||||||||
20×2,5 | 22,8 | 996,6 | 1000 | 7,41 | – | – | |||||||||||||
20×4 | 25,5 | 1384,5 | 1000 | 4,61 | – | – | |||||||||||||
20×6 | 28,1 | 1845,5 | 1000 | 3,08 | – | – | |||||||||||||
21×1,5 | 21,2 | 779,4 | 1000 | 12,1 | – | – | |||||||||||||
21×2,5 | 23,3 | 1040,8 | 1000 | 7,41 | – | – | |||||||||||||
21×4 | 26,0 | 1446,8 | 1000 | 4,61 | – | – | |||||||||||||
21×6 | 28,7 | 1930,4 | 1000 | 3,08 | – | – | |||||||||||||
24×1,5 | 22,4 | 872,8 | 1000 | 12,1 | 9,5 | 8,0 | |||||||||||||
24×2,5 | 24,6 | 1169,7 | 1000 | 7,41 | 12,5 | 10,5 | |||||||||||||
24×4 | 27,6 | 1629,0 | 1000 | 4,61 | 16,0 | 13,5 | |||||||||||||
24×6 | 30,4 | 2195,4 | 1000 | 3,08 | 20,0 | 17,0 | |||||||||||||
25×1,5 | 23,3 | 885,2 | 1000 | 12,1 | – | – | |||||||||||||
25×2,5 | 25,9 | 1203,2 | 1000 | 7,41 | – | – | |||||||||||||
25×4 | 29,1 | 1660,9 | 1000 | 4,61 | – | – | |||||||||||||
25×6 | 22,8 | 2243,1 | 1000 | 3,08 | – | – | |||||||||||||
26×1,5 | 23,7 | 910,7 | 1000 | 12,1 | – | – | |||||||||||||
26×2,5 | 26,6 | 1254,3 | 1000 | 7,41 | – | – | |||||||||||||
26×4 | 29,6 | 1713,0 | 1000 | 4,61 | – | – | |||||||||||||
26×6 | 31,4 | 2352,0 | 1000 | 3,08 | – | – | |||||||||||||
Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | ||||||||||||||
(mm²) | (mm) | (kg/km) | (m) | (ohm/km) | In Ground at 20°C | In Air at 30°C | |||||||||||||
27×1,5 | 23,6 | 968,0 | 1000 | 12,1 | – | – | |||||||||||||
27×2,5 | 26,2 | 1330,1 | 1000 | 7,41 | – | – | |||||||||||||
27×4 | 29,1 | 1814,6 | 1000 | 4,61 | – | – | |||||||||||||
27×6 | 32,5 | 2486,3 | 1000 | 3,08 | – | – | |||||||||||||
30×1,5 | 24,9 | 1087,8 | 1000 | 12,1 | – | – | |||||||||||||
30×2,5 | 27,4 | 1458,9 | 1000 | 7,41 | – | – | |||||||||||||
30×4 | 30,9 | 2046,6 | 1000 | 4,61 | – | – | |||||||||||||
30×6 | 34,2 | 2753,8 | 1000 | 3,08 | – | – | |||||||||||||
37×1,5 | 27,3 | 1305,6 | 1000 | 12,1 | – | – | |||||||||||||
37×2,5 | 30,6 | 1811,4 | 1000 | 7,41 | – | – | |||||||||||||
37×4 | 34,1 | 2491,8 | 1000 | 4,61 | – | – | |||||||||||||
37×6 | 37,4 | 3338,4 | 1000 | 3,08 | – | – | |||||||||||||
48×1,5 | 31,1 | 1693,3 | 1000 | 12,1 | – | – | |||||||||||||
48×2,5 | 34,2 | 2282,6 | 1000 | 7,41 | – | – | |||||||||||||
48×4 | 38,1 | 3154,5 | 1000 | 4,61 | – | – | |||||||||||||
48×6 | 42,1 | 4267,5 | 1000 | 3,08 | – | – | |||||||||||||
60×1,5 | 34,3 | 2060,0 | 1000 | 12,1 | – | – | |||||||||||||
60×2,5 | 37,9 | 2811,4 | 1000 | 7,41 | – | – | |||||||||||||
60×4 | 42,2 | 3893,8 | 1000 | 4,61 | – | – | |||||||||||||
60×6 | 46,7 | 5276,8 | 1000 | 3,08 | – | – | |||||||||||||
Note : | |||||||||||||||||||
Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||||||
Halogen-free Cables with Copper Conductor