YXZ1-F FE180 / N2XH-F FE 180

YXZ1-F FE180 / N2XH-F FE 180

tds

Code
N2XH-F  FE 180 , YXZ1-F  FE 180         CU/MICA/XLPE/HFFR
Voltage Rating
0.6/1 kV
Standards
TS HD 604 S1-KISIM 5G , VDE 0276
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
IEC 60331-21 Circuit Integrity
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Flexible Copper Conductor (Class 5)
Separator
Mica Tape
Insulation
XLPE (Cross-linked Polyethylene)
Filler
Halogen Free Filler
Armour
Sheath
Halogen Free Sheath
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 6D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
These are the cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools, tunnels high constructions
hospitals, power plant, data processing centers, business centers where there is a risk of fire.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5 5,9 55,8 1000 13,3 33 26
1×2,5 6,3 69,1 1000 7,98 42 34
1×4 6,8 86,7 1000 4,95 54 44
1×6 7,4 110,8 1000 3,30 67 56
1×10 8,3 154,6 1000 1,91 89 77
1×16 9,2 214,5 1000 1,21 115 102
1×25 11,0 326,7 1000 0,780 148 138
1×35 12,0 435,1 1000 0,554 177 170
1×50 13,7 584,9 1000 0,386 209 207
1×70 15,6 798,2 1000 0,272 256 263
1×95 17,4 1028,1 1000 0,206 307 325
1×120 19,1 1261,8 1000 0,161 349 380
1×150 21,2 1570,1 1000 0,129 393 437
1×185 23,6 1976,3 1000 0,106 445 507
1×240 26,0 2471,3 1000 0,0801 517 604
1×300 28,6 3044,4 1000 0,0641 663 697
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 10,2 162,2 1000 13,3 31 24
2×2,5 11,1 200,9 1000 7,98 40 32
2×4 12,2 251,9 1000 4,95 52 42
2×6 13,4 319,3 1000 3,30 64 53
2×10 15,2 449,9 1000 1,91 86 74
2×16 17,2 613,5 1000 1,21 112 98
2×25 20,9 942,1 1000 0,780 145 133
2×35 23,3 1241,2 1000 0,554 174 162
2×50 26,7 1673,3 1000 0,386 206 197
2×70 30,9 2284,8 1000 0,272 254 250
2×95 34,4 2908,8 1000 0,206 305 308
2×120 38,4 3621,4 1000 0,161 348 359
2×150 42,5 4479,2 1000 0,129 392 412
2×185 47,7 5679,7 1000 0,106 444 475
2×240 52,5 7019,5 500 0,0801 517 564
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 10,8 183,2 1000 13,3 31 24
3×2,5 11,8 231,7 1000 7,98 40 32
3×4 12,9 295,9 1000 4,95 52 42
3×6 14,2 382,3 1000 3,30 64 53
3×10 16,2 548,7 1000 1,91 86 74
3×16 18,4 762,3 1000 1,21 112 98
3×25 22,3 1184,0 1000 0,780 145 133
3×35 24,9 1579,1 1000 0,554 174 162
3×50 28,6 2139,9 1000 0,386 206 197
3×70 33,1 2932,5 1000 0,272 254 250
3×95 36,9 3779,0 1000 0,206 305 308
3×120 41,1 4701,5 1000 0,161 348 359
3×150 45,7 5820,8 500 0,129 392 412
3×185 51,3 7386,9 500 0,106 444 475
3×240 56,5 9158,5 500 0,0801 517 564
3×300 62,0 11260,7 250 0,0641 585 649
3×400 70,5 15112,8 250 0,0486 671 761
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 11,7 219,9 1000 13,3 31 24
4×2,5 12,8 281,3 1000 7,98 40 32
4×4 14,1 362,9 1000 4,95 52 42
4×6 15,5 482,3 1000 3,30 64 53
4×10 17,8 684,8 1000 1,91 86 74
4×16 20,2 971,3 1000 1,21 112 98
4×25 24,6 1498,4 1000 0,780 145 133
4×35 27,6 2023,0 1000 0,554 174 162
4×50 31,7 2744,7 1000 0,386 206 197
4×70 36,6 3760,7 1000 0,272 254 250
4×95 41,0 4853,7 1000 0,206 305 308
4×120 45,7 6033,7 500 0,161 348 359
4×150 50,7 7474,3 500 0,129 392 412
4×185 56,8 9484,8 500 0,106 444 475
4×240 62,6 11774,0 250 0,0801 517 564
4×300 68,2 14572,3 250 0,0641 585 649
4×400 78,9 19621,4 250 0,0486 671 761
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 12,7 258,3 1000 13,3 31 24
5×2,5 14,0 333,7 1000 7,98 40 32
5×4 15,4 448,4 1000 4,95 52 42
5×6 17,0 579,8 1000 3,30 64 53
5×10 19,5 829,8 1000 1,91 86 74
5×16 22,2 1182,5 1000 1,21 112 98
5×25 27,1 1850,0 1000 0,780 145 133
5×35 30,4 2481,4 1000 0,554 174 162
5×50 35,0 3373,7 1000 0,386 206 197
5×70 40,4 4626,1 500 0,272 254 250
5×95 45,2 5980,0 500 0,206 305 308
5×120 50,4 7434,3 500 0,161 348 359
5×150 56,0 9249,6 500 0,129 392 412
5×185 62,8 11737,4 250 0,106 444 475
5×240 69,3 14581,3 250 0,0801 517 564
5×300 76,8 18090,4 250 0,0641 585 649
5×400 87,5 24370,4 250 0,0486 671 761
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
6×1,5 13,8 304,1 1000 13,3
6×2,5 15,1 395,8 1000 7,98
6×4 16,7 527,8 1000 4,95
6×6 18,5 693,3 1000 3,30
7×1,5 13,9 315,1 1000 13,3 16,0 12,5
7×2,5 15,3 422,8 1000 7,98 21,5 17,0
7×4 17,0 556,8 1000 4,95 27,5 22,0
7×6 18,8 737,9 1000 3,30 35,0 28,0
8×1,5 14,7 350,0 1000 13,3
8×2,5 16,2 471,4 1000 7,98
8×4 17,9 623,4 1000 4,95
8×6 19,8 829,2 1000 3,30
9×1,5 15,5 393,4 1000 13,3
9×2,5 17,0 520,1 1000 7,98
9×4 18,8 690,3 1000 4,95
9×6 20,9 932,3 1000 3,30
10×1,5 16,1 428,6 1000 13,3 13,5 10,5
10×2,5 17,8 568,7 1000 7,98 18,0 14,5
10×4 19,7 757,9 1000 4,95 23,0 18,5
10×6 21,9 1024,4 1000 3,30 29,0 23,5
11×1,5 16,7 461,3 1000 13,3
11×2,5 18,5 614,2 1000 7,98
11×4 20,5 831,1 1000 4,95
11×6 22,7 1111,7 1000 3,30
12×1,5 17,3 495,1 1000 13,3
12×2,5 19,1 661,1 1000 7,98
12×4 21,3 896,0 1000 4,95
12×6 23,6 1201,2 1000 3,30
13×1,5 17,9 529,9 1000 13,3
13×2,5 19,8 709,3 1000 7,98
13×4 22,0 961,9 1000 4,95
13×6 24,5 1292,8 1000 3,30
14×1,5 18,5 562,0 1000 13,3 12,0 9,5
14×2,5 20,4 765,2 1000 7,98 16,0 13,0
14×4 22,7 1025,3 1000 4,95 20,5 17,0
14×6 25,5 1407,9 1000 3,30 26,0 21,5
16×1,5 19,5 628,5 1000 13,3
16×2,5 21,6 858,5 1000 7,98
16×4 24,1 1154,0 1000 4,95
16×6 27,0 1587,2 1000 3,30
18×1,5 20,5 705,3 1000 13,3
18×2,5 22,8 950,5 1000 7,98
18×4 25,4 1281,3 1000 4,95
18×6 28,5 1764,6 1000 3,30
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
19×1,5 21,0 737,2 1000 13,3 11,0 9,0
19×2,5 23,3 995,1 1000 7,98 14,5 11,5
19×4 26,0 1357,5 1000 4,95 18,5 15,5
20×1,5 21,5 769,7 1000 13,3
20×2,5 23,8 1040,5 1000 7,98
20×4 26,8 1436,5 1000 4,95
21×1,5 21,9 802,8 1000 13,3
21×2,5 24,4 1086,7 1000 7,98
21×4 27,4 1501,1 1000 4,95
24×1,5 23,2 898,5 1000 13,3 9,5 8,0
24×2,5 25,8 1234,9 1000 7,98 12,5 10,5
24×4 29,0 1689,2 1000 4,95 16,0 13,5
24×6 22,5 219,9 1000 3,30 20,0 17,0
25×1,5 24,8 909,4 1000 13,3
25×2,5 27,7 1253,5 1000 7,98
25×4 30,6 1718,4 1000 4,95
26×1,5 25,4 935,1 1000 13,3
26×2,5 28,1 1306,3 1000 7,98
26×4 31,4 1771,2 1000 4,95
27×1,5 24,5 996,2 1000 13,3
27×2,5 27,4 1388,7 1000 7,98
27×4 30,6 1897,7 1000 4,95
30×1,5 25,7 1119,8 1000 13,3
30×2,5 28,7 1522,6 1000 7,98
30×4 32,5 2122,8 1000 4,95
37×1,5 28,4 1343,2 1000 13,3
37×2,5 32,0 1890,9 1000 7,98
37×4 35,8 2583,6 1000 4,95
48×1,5 32,3 1742,1 1000 13,3
48×2,5 35,9 2400,9 1000 7,98
48×4 40,1 3267,9 1000 4,95
60×1,5 35,6 2118,0 1000 13,3
60×2,5 39,7 2932,0 1000 7,98
60×4 44,4 4031,9 1000 4,95
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top