YXCZ1 FE 180 / N2XCH FE 180

YXCZ1 FE 180 / N2XCH FE 180

tds

Code
N2XCH  FE 180 , YXCZ1   FE180         CU/MICA/XLPE/SC/HFFR
Voltage Rating
0.6/1 kV
Standards
TS HD 604 S1-KISIM 5G , VDE 0276
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
IEC 60331-21 Circuit Integrity
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Separator
Mica Tape
Insulation
XLPE (Cross-linked Polyethylene)
Filler
Halogen Free Filler
Armour
Copper Wire and Copper Tape
Sheath
Halogen Free Sheath
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 6D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
These are cables with low dielectric losses used in energy networks in refineries, mines, hotels, schools, tunnels high constructions
hospitals, power plant, data processing centers, business centers where there is a risk of fire.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5/1,5 8,6 112,6 1000 12,1 – 12,1 33 27
1×2,5/2,5 9,0 136,8 1000 7,41 – 7,41 43 36
1×4/4 9,5 168,0 1000 4,61 – 4,61 55 47
1×6/6 9,8 211,7 1000 3,08 -3,08 68 59
1×10/10 11,4 299,6 1000 1,83 – 1,83 91 81
1×16/10 12,5 370,9 1000 1,15 – 1,83 117 109
1×25/16 15,0 550,6 1000 0,727 -1,15 150 146
1×35/16 16,2 652,6 1000 0,524 – 1,5 179 179
1×50/25 18,0 866,0 1000 0,387 – 0,727 211 218
1×70/35 19,8 1170,3 1000 0,268 -0,524 257 275
1×95/50 22,1 1551,3 1000 0,193 -0,387 304 336
1×120/70 24,5 1991,7 1000 0,153 – 0,268 341 388
1×150/70 26,6 2326,2 1000 0,124 – 0,268 377 438
1×185/95 29,3 2949,8 1000 0,0991 – 0,193 418 501
1×240/120 32,6 3748,6 500 0,0754 – 0,153 469 508
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5/1,5 11,9 206,5 1000 12,1 – 12,1 31 25
2×2,5/2,5 12,7 253,3 1000 7,41 – 7,41 40 33
2×4/4 13,7 319,4 1000 4,61 – 4,61 52 43
2×6/6 14,7 401,2 1000 3,08 – 3,08 65 54
2×10/10 17,5 581,8 1000 1,83 – 1,83 87 75
2×16/10 19,8 762,1 1000 1,15 – 1,83 113 100
2×25/16 23,9 1139,2 1000 0,727 – 1,15 146 136
2×35/16 26,3 1415,3 1000 0,524 – 1,15 176 165
2×50/25 29,8 1885,8 500 0,387 – 0,727 208 201
2×70/35 33,9 2571,2 500 0,268 – 0,524 256 255
2×95/50 38,2 3369,0 500 0,193 – 0,387 307 314
2×120/70 42,4 4228,8 500 0,153 – 0,268 349 364
2×150/70 47,0 5168,0 500 0,124 – 0,268 391 416
2×185/95 52,0 6408,1 500 0,0991 – 0,193 442 480
2×240/120 58,5 8196,7 500 0,0754 – 0,153 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5/1,5 12,5 230,1 1000 12,1 – 12,1 31 25
3×2,5/2,5 13,3 286,6 1000 7,41 – 7,41 40 33
3×4/4 14,4 375,0 1000 4,61 – 4,61 52 43
3×6/6 15,4 475,8 1000 3,08 – 3,08 65 54
3×10/10 18,5 697,3 1000 1,83 – 1,83 87 75
3×16/10 20,9 933,6 1000 1,15 – 1,83 113 100
3×25/16 25,4 1383,4 1000 0,727 – 1,15 146 136
3×35/16 27,9 1746,7 1000 0,524 – 1,15 176 165
3×50/25 31,7 2356,0 500 0,387 – 0,727 208 201
3×70/35 36,1 3220,8 500 0,268 – 0,524 256 255
3×95/50 40,7 4233,5 500 0,193 – 0,387 307 314
3×120/70 45,6 5340,8 500 0,153 – 0,268 349 364
3×150/70 50,2 6497,3 250 0,124 – 0,268 391 416
3×185/95 55,5 8071,3 250 0,0991 – 0,193 442 480
3×240/120 62,4 10374,3 250 0,0754 – 0,153 509 565
3×300/150 68,5 13056,7 250 0,0601 – 0,124 569 643
3×400/185 77,9 16501,5 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5/1,5 13,3 269,8 1000 12,1 – 12,1 31 25
4×2,5/2,5 14,3 338,3 1000 7,41 – 7,41 40 33
4×4/4 15,5 445,7 1000 4,61 – 4,61 52 43
4×6/6 16,7 569,3 1000 3,08 – 3,08 65 54
4×10/10 20,1 829,3 1000 1,83 – 1,83 87 75
4×16/16 23,7 1225,7 1000 1,15 – 1,15 113 100
4×25/16 27,7 1728,1 1000 0,727 – 1,15 146 136
4×35/16 30,6 2181,6 1000 0,524 – 1,15 176 165
4×50/25 35,2 2981,6 500 0,387 – 0,727 208 201
4×70/35 39,7 4024,0 500 0,268 – 0,524 256 255
4×95/50 44,8 5331,4 500 0,193 – 0,387 307 314
4×120/70 50,1 6691,6 250 0,153 – 0,268 349 364
4×150/70 55,3 8176,7 250 0,124 – 0,268 391 416
4×185/95 61,6 10176,0 250 0,0991 – 0,193 442 480
4×240/120 68,8 12997,6 250 0,0754 – 0,153 509 565
4×300/150 76,0 16424,6 250 0,0601 – 0,124 569 643
4×400/185 86,0 20633,8 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5/1,5 14,3 355,2 1000 12,1 – 12,1 31 25
5×2,5/2,5 15,4 455,1 1000 7,41 – 7,41 40 33
5×4/4 16,7 584,3 1000 4,61 – 4,61 52 43
5×6/6 18,0 744,8 1000 3,08 – 3,08 65 54
5×10/10 21,8 1098,7 1000 1,83 – 1,83 87 75
5×16/10 24,9 1522,4 1000 1,15 – 1,83 113 100
5×25/16 30,2 2303,5 1000 0,727 – 1,15 146 136
5×35/16 33,4 2913,5 500 0,524 – 1,15 176 165
5×50/25 38,5 3972,9 500 0,387 – 0,727 208 201
5×70/35 43,5 5322,2 500 0,268 – 0,524 256 255
5×95/50 49,6 7090,8 250 0,193 – 0,387 307 314
5×120/70 55,0 8798,9 250 0,153 – 0,268 349 364
5×150/70 61,2 10897,9 250 0,124 – 0,268 391 416
5×185/95 67,7 13492,2 250 0,0991 – 0,193 442 480
5×240/120 76,1 17287,2 250 0,0754 – 0,153 509 565
5×300/150 83,6 21766,5 250 0,0601 – 0,124 569 643
5×400/185 94,7 27422,6 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10/10 22,2 1059,9 500 1,15 – 1,83 – 1,83 113 100
3×25+16/16 26,7 1591,2 500 0,727 – 1,15 – 1,15 146 136
3×35+16/16 28,8 1912,3 500 0,524 – 1,15 – 1,15 176 165
3×50+25/25 33,0 2631,1 500 0,387 – 0,727 – 0,727 208 201
3×70+35/35 37,5 3578,5 500 0,268 – 0,524 – 0,524 256 255
3×95+50/50 42,5 4752,3 500 0,193 – 0,387 – 0,387 307 314
3×120+70/70 47,8 6068,5 250 0,153 – 0,268 – 0,268 349 364
3×150+70/70 51,7 7155,3 250 0,124 – 0,268 – 0,268 391 416
3×185+95/95 57,4 9051,8 250 0,0991 – 0,193 – 0,193 442 480
3×240+120/120 64,5 11457,5 250 0,0754 – 0,153 – 0,153 509 565
3×300+150/150 70,9 14394,2 250 0,0601 – 0,124 – 0,124 569 643
3×400+185/185 80,3 18104,1 250 0,0470 – 0,0991 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
6×1,5/2,5 15,3 377,2 1000 12,1 – 7,41
7×1,5/2,5 15,5 381,6 1000 12,1 – 7,41 16,0 12,5
7×2,5/2,5 16,7 476,1 1000 7,41 – 7,41 21,5 17,0
12×1,5/4 18,7 579,2 1000 12,1 – 4,61
12×2,5/4 20,3 748,3 1000 7,41 – 4,61
14×1,5/4 19,8 670,4 1000 12,1 – 4,61 12,0 9,5
14×2,5/4 21,5 842,2 1000 7,41 – 4,61 16,0 13,0
16×1,5/4 20,9 736,8 1000 12,1 – 4,61
19×1,5/4 22,3 837,4 1000 12,1 – 4,61 11,0 9,0
24×1,5/4 24,4 1002,3 1000 12,1 – 4,61 9,5 8,0
Note :
Current carrying capacities are valid at 30°C ambient temperature
Scroll to Top