YXCV / N2XCY

YXCV / N2XCY

tds

Code
YXCV , N2XCY      CU/XLPE/SC/PVC
Voltage Rating
0.6/1.0 kV
Standards
TS IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
PVC Filler
Armour
Copper Wire and Copper Tape
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
Used mainly in, underground , industrial areas and city networks as energy cables.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5/1,5 9,3 135,7 1000 12,1 – 12,1 33 27
1×2,5/2,5 9,6 160,4 1000 7,41 – 7,41 43 36
1×4/4 10,1 190,8 1000 4,61 – 4,61 55 47
1×6/6 10,6 235,0 1000 3,08 – 3,08 68 59
1×10/10 12,1 324,2 1000 1,83 – 1,83 91 81
1×16/10 13,1 396,5 1000 1,15 – 1,83 117 109
1×25/16 15,5 560,1 1000 0,727 – 1,15 150 146
1×35/16 16,7 677,2 1000 0,524 – 1,15 179 179
1×50/25 18,4 888,3 1000 0,387 – 0,727 211 218
1×70/35 20,2 1193,6 1000 0,268 – 0,524 257 275
1×95/50 22,4 1564,0 1000 0,193 – 0,387 304 336
1×120/70 24,6 2005,7 1000 0,153 – 0,268 341 388
1×150/70 26,7 2326,4 1000 0,124 – 0,268 377 438
1×185/95 29,5 2965,8 1000 0,0991 – 0,193 418 501
1×240/120 32,9 3628,4 500 0,0754 – 0,153 469 508
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5/1,5 12,0 214,6 1000 12,1 – 12,1 31 25
2×2,5/2,5 12,8 260,7 1000 7,41 – 7,41 40 33
2×4/4 13,7 325,8 1000 4,61 – 4,61 52 43
2×6/2,5 14,7 374,8 1000 3,08 – 7,41 65 54
2×6/6 14,7 406,5 1000 3,08 – 3,08 65 54
2×10/2,5 17,2 508,6 1000 1,83 – 7,41 87 75
2×10/10 17,4 575,2 1000 1,83 – 1,83 87 75
2×16/10 19,6 751,4 1000 1,15 – 1,83 113 100
2×25/16 23,6 1116,5 1000 0,727 – 1,15 146 136
2×35/16 25,8 1372,2 1000 0,524 – 1,15 176 165
2×50/25 29,4 1841,2 500 0,387 – 0,727 208 201
2×70/35 33,7 2514,9 500 0,268 – 0,524 256 255
2×95/50 38,1 3321,1 500 0,193 – 0,387 307 314
2×120/70 42,3 4172,7 500 0,153 – 0,268 349 364
2×150/70 47,1 5120,7 500 0,124 – 0,268 391 416
2×185/95 52,2 6351,6 500 0,0991 – 0,193 442 480
2×240/120 58,9 8188,2 500 0,0754 – 0,153 509 565
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5/1,5 12,4 236,3 1000 12,1 – 12,1 31 25
3×2,5/2,5 13,3 291,7 1000 7,41 – 7,41 40 33
3×4/4 14,3 370,6 1000 4,61 – 4,61 52 43
3×6/6 15,3 469,4 1000 3,08 – 3,08 65 54
3×10/10 18,3 676,0 1000 1,83 – 1,83 87 75
3×16/10 20,6 906,2 1000 1,15 – 1,83 113 100
3×25/16 24,9 1357,6 1000 0,727 – 1,15 146 136
3×25/25 24,9 1429,0 1000 0,727 – 0,727 146 136
3×35/16 27,4 1697,5 1000 0,524 – 1,15 176 165
3×50/25 31,2 2285,7 500 0,387 – 0,727 208 201
3×70/35 35,8 3135,7 500 0,268 – 0,524 256 255
3×95/50 40,5 4197,1 500 0,193 – 0,387 307 314
3×120/70 45,5 5295,7 500 0,153 – 0,268 349 364
3×150/70 50,3 6467,2 250 0,124 – 0,268 391 416
3×185/95 55,7 8063,4 250 0,0991 – 0,193 442 480
3×240/120 62,9 10354,7 250 0,0754 – 0,153 509 565
3×300/150 69,1 13025,9 250 0,0601 – 0,124 569 643
3×400/185 78,8 16491,2 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10/10 21,6 1022,2 500 1,15 – 1,83 – 1,83 113 100
3×25+16/16 26,0 1528,8 500 0,727 – 1,15 – 1,15 146 136
3×35+16/16 28,2 1866,2 500 0,524 – 1,15 – 1,15 176 165
3×50+25/25 32,5 2562,8 500 0,387 – 0,727 – 0,727 208 201
3×70+35/35 37,1 3498,5 500 0,268 – 0,524 – 0,524 256 255
3×95+50/50 42,2 4676,0 500 0,193 – 0,387 – 0,387 307 314
3×120+70/70 47,7 6003,2 250 0,153 – 0,268 – 0,268 349 364
3×150+70/70 51,7 7079,7 250 0,124 – 0,268 – 0,268 391 416
3×185+95/95 58,0 8991,0 250 0,0991 – 0,193 – 0,193 442 480
3×240+120/120 64,8 11449,6 250 0,0754 – 0,153 – 0,153 509 565
3×300+150/150 71,5 14413,0 250 0,0601 – 0,124 – 0,124 569 643
3×400+185/185 81,2 18154,3 250 0,0470 – 0,0991 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5/1,5 13,2 271,2 1000 12,1 – 12,1 31 25
4×2,5/2,5 14,1 338,3 1000 7,41 – 7,41 40 33
4×4/4 15,2 434,4 1000 4,61 – 4,61 52 43
4×6/6 16,4 555,0 1000 3,08 – 3,08 65 54
4×10/10 19,7 808,1 1000 1,83 – 1,83 87 75
4×16/10 22,3 1116,7 1000 1,15 – 1,83 113 100
4×16/16 23,1 1172,6 1000 1,15 – 1,15 113 100
4×25/16 27,0 1661,4 1000 0,727 – 1,15 146 136
4×35/16 29,9 2116,1 1000 0,524 – 1,15 176 165
4×50/25 34,7 2905,0 500 0,387 – 0,727 208 201
4×70/35 39,3 3933,4 500 0,268 – 0,524 256 255
4×95/50 44,6 5247,1 500 0,193 – 0,387 307 314
4×120/70 50,1 6619,0 250 0,153 – 0,268 349 364
4×150/70 55,4 8088,1 250 0,124 – 0,268 391 416
4×185/95 61,8 10167,6 250 0,0991 – 0,193 442 480
4×240/120 69,3 12978,6 250 0,0754 – 0,153 509 565
4×300/150 76,7 16428,8 250 0,0601 – 0,124 569 643
4×400/185 87,0 20715,7 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5/1,5 13,9 340,7 1000 12,1 – 12,1 31 25
5×2,5/2,5 15,0 427,9 1000 7,41 – 7,41 40 33
5×4/4 16,2 552,0 1000 4,61 – 4,61 52 43
5×6/6 17,5 707,1 1000 3,08 – 3,08 65 54
5×10/10 21,2 1035,7 1000 1,83 – 1,83 87 75
5×16/10 24,1 1430,5 1000 1,15 – 1,83 113 100
5×25/16 29,4 2186,5 1000 0,727 – 1,15 146 136
5×35/16 32,7 2792,8 500 0,524 – 1,15 176 165
5×50/25 37,9 3829,2 500 0,387 – 0,727 208 201
5×70/35 43,1 5176,2 500 0,268 – 0,524 256 255
5×95/50 49,3 6940,4 250 0,193 – 0,387 307 314
5×120/70 54,9 8656,3 250 0,153 – 0,268 349 364
5×150/70 61,3 10755,4 250 0,124 – 0,268 391 416
5×185/95 67,9 13366,0 250 0,0991 – 0,193 442 480
5×240/120 76,7 17162,5 250 0,0754 – 0,153 509 565
5×300/150 84,3 21655,1 250 0,0601 – 0,124 569 643
5×400/185 95,8 27372,5 250 0,0470 – 0,0991 637 737
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
6×1,5/2,5 14,7 356,0 1000 12,1 – 7,41
7×1,5/2,5 14,9 361,9 1000 12,1 – 7,41 16,0 12,5
7×2,5/2,5 16,0 452,5 1000 7,41 – 7,41 21,5 17,0
12×1,5/4 17,4 528,9 1000 12,1 – 4,61
12×2,5/4 19,0 678,3 1000 7,41 – 4,61
14×1,5/4 18,3 585,9 1000 12,1 – 4,61 12,0 9,5
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top