YVZ2V / NYRY

YVZ2V / NYRY

tds

Code
YVZ2V , NYRY                   CU/PVC/SWA/PVC
YVZ2(a)V , NYR(a)Y         CU/PVC/AWA/PVC
Voltage Rating
0.6/1 kV
Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC Filler
Armour
Round Steel Wire (Aluminium Wire for One Core Cables)
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
Locations under mechanical stress, underground, in power and switching stations, industrial plants.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×4* 11,4 212,8 1000 4,61 51 39
1×6* 11,9 243,0 1000 3,08 63 49
1×10* 13,2 312,4 1000 1,83 84 67
1×16* 14,2 393,8 1000 1,15 108 89
1×25* 16,7 559,7 1000 0,727 139 119
1×35* 17,9 674,7 1000 0,524 166 146
1×50* 19,7 857,0 1000 0,387 196 177
1×70* 22,0 1113,9 1000 0,268 238 221
1×95* 24,3 1435,6 1000 0,193 281 270
1×120* 25,8 1687,2 1000 0,153 315 310
1×150* 28,0 2051,2 1000 0,124 347 350
1×185* 30,3 2478,7 1000 0,0991 385 399
1×240* 34,2 3197,7 500 0,0754 432 462
1×300* 37,6 3986,1 500 0,0601 473 519
1×400* 41,6 4890,3 500 0,0470 521 583
1×500* 46,5 6337,6 500 0,0366 574 657
1×630* 51,0 7712,8 500 0,0283 636 744
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 13,1 333,3 1000 12,1 27 19,5
2×1,5 rm 13,5 343,8 1000 12,1 27 19,5
2×2,5 13,9 380,1 1000 7,41 36 26
2×2,5 rm 14,4 403,7 1000 7,41 36 26
2×4 16,5 576,3 1000 4,61 47 34
2×4 rm 17,0 613,9 1000 4,61 47 34
2×6 17,5 662,3 1000 3,08 59 44
2×6 rm 18,2 709,2 1000 3,08 59 44
2×10 20,0 866,4 1000 1,83 79 60
2×16 22,9 1206,3 1000 1,15 102 80
2×25 26,1 1615,1 1000 0,727 133 108
2×35 28,5 1938,6 1000 0,524 160 132
2×50 32,4 2499,9 1000 0,387 190 160
2×70 37,1 3408,2 500 0,268 234 202
2×95 42,0 4351,3 500 0,193 280 249
2×120 46,4 5485,9 500 0,153 319 289
2×150 51,2 6596,5 500 0,124 357 329
2×185 55,8 7891,8 250 0,0991 402 377
2×240 62,4 9678,6 250 0,0754 463 443
2×300 68,2 12338,7 250 0,0601 518 504
2×400 78,0 16235,8 250 0,0470 579 577
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 13,6 367,9 1000 12,1 27 19,5
3×1,5 rm 14,0 379,0 1000 12,1 27 19,5
3×2,5 14,4 424,6 1000 7,41 36 26
3×2,5 rm 14,9 449,5 1000 7,41 36 26
3×4 17,2 650,7 1000 4,61 47 34
3×4 rm 17,7 670,3 1000 4,61 47 34
3×6 18,2 755,9 1000 3,08 59 44
3×6 rm 19,0 785,2 1000 3,08 59 44
3×10 21,0 1019,4 1000 1,83 79 60
3×16 24,0 1432,5 1000 1,15 102 80
3×25 27,5 1907,9 1000 0,727 133 108
3×35 30,2 2348,6 1000 0,524 160 132
3×50 35,2 3215,4 1000 0,387 190 160
3×70 39,4 4133,4 500 0,268 234 202
3×95 45,7 5644,5 500 0,193 280 249
3×120 49,8 6743,4 500 0,153 319 289
3×150 54,5 8082,6 250 0,124 357 329
3×185 59,8 9788,3 250 0,0991 402 377
3×240 66,6 11982,4 250 0,0754 463 443
3×300 74,2 15622,7 250 0,0601 518 504
3×400 83,3 18904,3 250 0,0470 579 577
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10 25,2 1584,2 1000 1,15 – 1,83 102 80
3×25+16 28,9 2160,0 1000  0,727 – 1,15 133 108
3×35+16 31,1 2582,2 1000 0,524 – 1,15 160 132
3×50+25 37 3639,7 1000 0,387 – 0,727 190 160
3×70+35 40,8 4588,0 500 0,268 – 0,524 234 202
3×95+50 47,5 6277,5 500 0,193 – 0,387 280 249
3×120+70 52,0 7556,1 500 0,153 – 0,268 319 289
3×150+70 56,0 8858,9 250 0,124 – 0,268 357 329
3×185+95 62,0 10791,1 250 0,0991 – 0,193 402 377
3×240+120 70,1 14189,3 250 0,0754 – 0,153 463 443
3×300+150 76,7 17060,3 250 0,0601 – 0,124 518 504
3×400+185 85,7 20661,6 250 0,0470 – 0,0991 579 577
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 14,3 413,3 1000 12,1 27 19,5
4×1,5 rm 14,8 426,2 1000 12,1 27 19,5
4×2,5 16,2 578,4 1000 7,41 36 26
4×2,5 rm 16,8 598,2 1000 7,41 36 26
4×4 18,3 744,4 1000 4,61 47 34
4×4 rm 18,9 767,7 1000 4,61 47 34
4×6 19,4 872,7 1000 3,08 59 44
4×6 rm 20,3 926,6 1000 3,08 59 44
4×10 23,2 1280,8 1000 1,83 79 60
4×16 25,8 1657,8 1000 1,15 102 80
4×25 29,9 2285,5 1000 0,727 133 108
4×35 33,7 3049,3 1000 0,524 160 132
4×50 38,9 4018,8 1000 0,387 190 160
4×70 43,0 5061,4 500 0,268 234 202
4×95 50,5 7039,5 500 0,193 280 249
4×120 54,5 8361,2 500 0,153 319 289
4×150 60,2 10051,1 250 0,124 357 329
4×185 65,7 11970,8 250 0,0991 402 377
4×240 74,7 15903,2 250 0,0754 463 443
4×300 82,1 19230,6 250 0,0601 518 504
4×400 91,8 23330,8 250 0,0470 579 577
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 16,1 567,7 1000 12,1 27 19,5
5×1,5 rm 16,6 577,9 1000 12,1 27 19,5
5×2,5 17,1 663,0 1000 7,41 36 26
5×2,5 rm 17,8 680,0 1000 7,41 36 26
5×4 19,4 860,7 1000 4,61 47 34
5×4 rm 20,1 897,6 1000 4,61 47 34
5×6 20,7 1016,3 1000 3,08 59 44
5×6 rm 22,5 1191,7 1000 3,08 59 44
5×10 24,9 1537,6 1000 1,83 79 60
5×16 27,8 1996,2 1000 1,15 102 80
5×25 32,5 2780,8 1000 0,727 133 108
5×35 37,1 3746,8 1000 0,524 160 132
5×50 42,4 4889,8 500 0,387 190 160
5×70 48,5 6638,1 500 0,268 234 202
5×95 55,1 8648,5 500 0,193 280 249
5×120 60,0 10233,1 250 0,153 319 289
5×150 65,9 12201,9 250 0,124 357 329
5×185 72,1 14627,2 250 0,0991 402 377
5×240 82,3 19403,7 250 0,0754 463 443
5×300 90,2 23570,0 250 0,0601 518 504
5×400 101,4 28934,8 250 0,0470 579 577
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
7×1,5 17,1 639,2 1000 12,1
7×1,5 rm 17,6 656,4 1000 12,1
7×2,5 18,2 754,3 1000 7,41
7×2,5 rm 19,0 781,1 1000 7,41
Note 1:
* For  YVZ2(a)V , NYR(a)Y cables
Note 2:
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top