YVV / NYY

YVV / NYY

tds

Code
YVV , NYY      CU/PVC/PVC
Voltage Rating
0.6/1 kV
Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC Filler
Armour
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 12D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
For installation indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions
industrial plants, where there in no risk of mechanical damage.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5 5,8 61,8 1000 12,1 30 21
1×2,5 6,1 74,5 1000 7,41 39 28
1×4 7,0 99,9 1000 4,61 50 37
1×4 rm 7,3 103,1 1000 4,61 50 37
1×6 7,5 123,0 1000 3,08 62 47
1×6 rm 7,9 128,3 1000 3,08 62 47
1×10 8,8 166,0 1000 1,83 83 64
1×16 9,8 239,0 1000 1,15 107 84
1×16 re 9,3 236,8 1000 1,15 107 84
1×25 11,4 347,1 1000 0,727 138 114
1×35 12,6 444,1 1000 0,524 164 139
1×50 14,4 595,5 1000 0,387 195 169
1×70 16,1 798,4 1000 0,268 238 213
1×95 18,6 1075,9 1000 0,193 286 264
1×120 20,2 1313,5 1000 0,153 325 307
1×150 22,4 1624,0 1000 0,124 365 352
1×185 24,7 2021,8 1000 0,0991 413 406
1×240 27,8 2592,7 1000 0,0754 479 483
1×300 30,7 3306,9 1000 0,0601 541 557
1×400 34,7 4116,0 1000 0,0470 614 646
1×500 38,6 5327,5 500 0,0366 693 747
1×630 42,7 6544,7 500 0,0283 777 858
1×800 47,1 8356,6 250 0,0221 859 971
1×1000 52,2 10420,3 250 0,0176 1078
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
 2×1,5 10,5 146,1 1000 12,1 27 19,5
 2×1,5 rm 10,9 159,2 1000 12,1 27 19,5
 2×2,5 11,3 184,0 1000 7,41 36 25
 2×2,5 rm 11,8 202,5 1000 7,41 36 25
 2×4 13,0 269,1 1000 4,61 47 34
 2×4 rm 13,5 285,3 1000 4,61 47 34
 2×6 14,0 326,9 1000 3,08 59 43
 2×6 rm 14,7 352,0 1000 3,08 59 43
2×10 16,5 493,1 1000 1,83 79 59
2×10 re 15,6 483,0 1000 1,83 79 59
2×16 18,7 677,1 1000 1,15 102 79
2×25 21,9 981,9 1000 0,727 133 106
2×35 24,4 1250,3 1000 0,524 159 129
2×50 28,1 1686,8 1000 0,387 188 157
2×70 32,0 2241,5 1000 0,268 232 199
2×95 36,9 3003,4 1000 0,193 280 246
2×120 40,6 3690,2 1000 0,153 318 285
2×150 45,0 4585,1 1000 0,124 359 326
2×185 50,0 5676,8 1000 0,0991 406 374
2×240 56,2 7278,0 500 0,0754 473 445
2×300 62,0 9151,3 500 0,0601 535 511
2×400 70,4 11593,4 500 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
 3×1,5 11,0 176,0 1000 12,1 27 19,5
 3×1,5 rm 11,4 184,1 1000 12,1 27 19,5
 3×2,5 11,8 224,2 1000 7,41 36 25
 3×2,5 rm 12,3 237,2 1000 7,41 36 25
 3×4 13,7 317,3 1000 4,61 47 34
 3×4 rm 14,2 334,3 1000 4,61 47 34
 3×6 14,7 393,4 1000 3,08 59 43
 3×6 rm 15,5 416,7 1000 3,08 59 43
3×10 17,5 597,5 1000 1,83 79 59
3×10 re 16,5 587,1 1000 1,83 79 59
3×16 19,8 832,2 1000 1,15 102 79
3×25 23,3 1204,0 1000 0,727 133 106
3×35 25,9 1564,7 1000 0,524 159 129
3×50 30,1 2142,5 1000 0,387 188 157
3×70 34,2 2886,6 1000 0,268 232 199
3×95 39,5 3891,0 1000 0,193 280 246
3×120 43,5 4780,9 1000 0,153 318 285
3×150 48,3 5939,1 500 0,124 359 326
3×185 53,6 7380,8 500 0,0991 406 374
3×240 60,4 9468,0 500 0,0754 473 445
3×300 66,6 11935,5 250 0,0601 535 511
3×400 75,7 15108,4 250 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×2,5+1,5 12,4 290,5 1000 7,41 – 12,1 36 25
3×4+2,5 14,2 397,1 1000 4,61 – 7,41 47 34
3×6+4 15,6 517,1 1000 3,08 – 4,61 59 43
3×10+6 re 17,4 701,1 1000 1,83 – 3,08 79 59
3×16+10 21,0 997,9 1000 1,15 – 1,83 102 79
3×25+16 24,5 1416,5 1000 0,727 – 1,15 133 106
3×35+16 26,8 1778,7 1000 0,524 – 1,15 159 129
3×50+25 31,4 2462,3 1000 0,387 – 0,727 188 157
3×70+35 35,7 3218,6 1000 0,268 – 0,524 232 199
3×95+50 41,8 4400,3 1000 0,193 – 0,387 280 246
3×120+70 45,8 5510,7 500 0,153 – 0,268 318 285
3×150+70 50,2 6590,7 500 0,124 – 0,268 359 326
3×185+95 55,8 8330,6 500 0,0991 – 0,193 406 374
3×240+120 62,5 10743,3 250 0,0754 – 0,153 473 445
3×300+150 69,5 13502,7 250 0,0601 – 0,124 535 511
3×400+185 78,1 16866,8 250 0,0470 – 0,0991 613 597
3×185+70 54,3 7970,6 250 0,0991 – 0,268 406 374
3×240+95 61,5 10306,6 250 0,0754 – 0,193 473 445
3×300+120 68,2 13039,7 250 0,0601 – 0,153 535 511
3×50+35 32,1 2579,6 1000 0,387 – 0,524 188 157
3×70+50 36,9 3405,7 1000 0,268 – 0,387 232 199
3×95+70 42,8 4672,5 1000 0,193 – 0,268 280 246
3×120+95 47,3 5871,2 500 0,153 – 0,193 318 285
3×185+120 56,8 8612,2 500 0,0991 – 0,153 406 374
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
 4×1,5 11,7 221,2 1000 12,1 27 19,5
 4×1,5 rm 12,2 231,7 1000 12,1 27 19,5
 4×2,5 12,7 275,3 1000 7,41 36 25
 4×2,5 rm 13,3 293,1 1000 7,41 36 25
 4×4 14,8 391,3 1000 4,61 47 34
 4×4 rm 15,4 422,2 1000 4,61 47 34
 4×6 15,9 495,6 1000 3,08 59 43
 4×6 rm 16,8 522,8 1000 3,08 59 43
4×10 19,0 751,6 1000 1,83 79 59
4×10 re 17,9 739,0 1000 1,83 79 59
4×16 21,6 1051,0 1000 1,15 102 79
4×25 25,5 1567,2 1000 0,727 133 106
4×35 28,6 2021,9 1000 0,524 159 129
4×50 33,3 2746,4 1000 0,387 188 157
4×70 37,9 3672,3 1000 0,268 232 199
4×95 44,3 5073,4 1000 0,193 280 246
4×120 48,3 6132,0 500 0,153 318 285
4×150 54,0 7692,0 500 0,124 359 326
4×185 59,5 9671,8 500 0,0991 406 374
4×240 67,1 12264,1 250 0,0754 473 445
4×300 74,5 15551,7 250 0,0601 535 511
4×400 84,2 19558,8 250 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 12,6 309,6 1000 12,1 27 19,5
5×1,5 rm 13,1 330,7 1000 12,1 27 19,5
5×2,5 13,6 389,0 1000 7,41 36 25
5×2,5 rm 14,3 420,4 1000 7,41 36 25
5×4 15,9 540,1 1000 4,61 47 34
5×4 rm 16,6 576,7 1000 4,61 47 34
5×6 17,2 683,1 1000 3,08 59 43
5×6 rm 18,3 736,3 1000 3,08 59 43
5×10 20,7 985,8 1000 1,83 79 59
5×10 re 19,5 967,0 1000 1,83 79 59
5×16 23,6 1433,3 1000 1,15 102 79
5×25 28,0 2107,0 1000 0,727 133 106
5×35 31,5 2731,6 1000 0,524 159 129
5×50 36,8 3722,0 1000 0,387 188 157
5×70 41,8 4990,4 500 0,268 232 199
5×95 48,9 6777,0 500 0,193 280 246
5×120 53,4 8299,7 500 0,153 318 285
5×150 59,7 10383,1 500 0,124 359 326
5×185 65,9 12857,3 250 0,0991 406 374
5×240 74,7 16649,5 250 0,0754 473 445
5×300 82,6 21000,1 250 0,0601 535 511
5×400 93,3 26676,7 250 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×16+10 23,0 1229,5 1000 1,15 – 1,83 102 79
4×25+16 27,1 1801,0 1000 0,727 – 1,15 133 106
4×35+16 30,0 2275,3 1000 0,524 – 1,15 159 129
4×50+25 35,1 3141,5 1000 0,387 – 0,727 188 157
4×70+35 39,9 4192,6 1000 0,268 – 0,524 232 199
4×95+50 46,7 5804,7 1000 0,193 – 0,387 280 246
4×120+70 51,6 7178,8 500 0,153 – 0,268 318 285
4×150+70 56,3 8678,9 500 0,124 – 0,268 359 326
4×185+95 62,6 10860,3 500 0,0991 – 0,193 406 374
4×240+120 70,2 13947,7 250 0,0754 – 0,153 473 445
4×300+150 78,1 17544,2 250 0,0601 – 0,124 535 511
4×400+185 87,9 21987,6 250 0,0470 – 0,0991 613 597
4×35+25 30,9 2404,0 1000 0,524 – 0,727 159 129
4×50+35 35,7 3260,7 1000 0,387 – 0,524 188 157
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
6×1,5 13,4 325,8 1000 12,1
6×2,5 14,6 413,3 1000 7,41
6×4 17,2 596,4 1000 4,61
6×6 18,6 756,5 1000 3,08
7×1,5 13,6 331,5 1000 12,1
7×1,5 rm 14,1 345,2 1000 12,1
7×2,5 14,7 424,1 1000 7,41
7×2,5 rm 15,5 449,2 1000 7,41
7×4 17,4 612,7 1000 4,61
7×6 18,8 783,8 1000 3,08
8×1,5 14,2 366,3 1000 12,1
8×2,5 15,4 471,0 1000 7,41
8×4 18,3 684,4 1000 4,61
8×6 19,8 878,7 1000 3,08
9×1,5 14,8 400,9 1000 12,1
9×2,5 16,1 517,9 1000 7,41
9×4 19,1 756,1 1000 4,61
9×6 20,7 973,6 1000 3,08
10×1,5 15,3 435,3 1000 12,1
10×1,5 rm 16,0 456,7 1000 12,1
10×2,5 16,7 564,7 1000 7,41
10×4 19,9 827,4 1000 4,61
10×6 21,6 1068,3 1000 3,08
11×1,5 15,8 467,8 1000 12,1
11×2,5 17,3 609,0 1000 7,41
11×4 20,6 895,3 1000 4,61
11×6 22,4 1158,7 1000 3,08
12×1 15,4 416,4 1000 18,1
12×1,5 16,3 501,0 1000 12,1
12×1,5 rm 17,1 528,5 1000 12,1
12×2,5 17,9 654,1 1000 7,41
12×2,5 rm 18,8 695,7 1000 7,41
12×4 21,3 964,6 1000 4,61
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
12×6 23,2 1251,0 1000 3,08
13×1,5 16,8 534,9 1000 12,1
13×2,5 18,4 700,2 1000 7,41
13×4 22,0 1035,3 1000 4,61
13×6 24,0 1345,0 1000 3,08
14×1,5 17,3 566,6 1000 12,1
14×2,5 18,9 743,6 1000 7,41
14×4 22,7 1102,2 1000 4,61
14×6 24,7 1434,2 1000 3,08
16×1,5 18,2 642,0 1000 12,1
18×1,5 19,0 707,1 1000 12,1
19×1,5 19,4 738,8 1000 12,1
24×1,5 21,2 897,8 1000 12,1
30×1,5 23,2 1087,0 1000 12,1
30×2,5 25,6 1453,5 1000 7,41
40×1,5 26,0 1382,0 1000 12,1
40×2,5 29,0 1878,0 1000 7,41
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top