YVV-F / NYY-F

YVV-F / NYY-F

tds

Code
YVV-F , NYY-F        CU/PVC/PVC
Voltage Rating
0.6/1 kV
Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Flexible Copper Conductor (Class 5)
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC Filler
Armour
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 6D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
It is used in underground and cable ducts, where there in no risk of mechanical damage.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5 5,9 62,0 1000 13,3 30 21
1×2,5 6,3 77,5 1000 7,98 39 28
1×4 7,2 99,0 1000 4,95 50 37
1×6 7,8 123,8 1000 3,30 62 47
1×10 8,7 174,8 1000 1,91 83 64
1×16 9,7 236,2 1000 1,21 107 84
1×25 11,4 356,8 1000 0,780 138 114
1×35 12,5 467,8 1000 0,554 164 139
1×50 14,3 632,6 1000 0,386 195 169
1×70 16,0 845,7 1000 0,272 238 213
1×95 18,3 1098,8 1000 0,206 286 264
1×120 19,9 1344,0 1000 0,161 325 307
1×150 22,0 1668,4 1000 0,129 365 352
1×185 24,5 2100,2 1000 0,106 413 406
1×240 27,2 2617,4 1000 0,0801 479 483
1×300 30,0 3241,3 1000 0,0641 541 557
1×400 34,1 4391,6 1000 0,0486 614 646
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 10,8 177,9 1000 13,3 27 19,5
2×2,5 11,7 222,3 1000 7,98 36 25
2×4 13,5 294,1 1000 4,95 47 34
2×6 14,6 363,6 1000 3,30 59 43
2×10 16,4 500,8 1000 1,91 79 59
2×16 18,3 665,7 1000 1,21 102 79
2×25 21,8 1000,6 1000 0,780 133 106
2×35 24,2 1303,6 1000 0,554 159 129
2×50 28,0 1761,2 1000 0,386 188 157
2×70 31,8 2370,8 1000 0,272 232 199
2×95 36,3 3093,4 1000 0,206 280 246
2×120 39,9 3773,3 1000 0,161 318 285
2×150 44,2 4677,5 1000 0,129 359 326
2×185 49,5 5951,1 1000 0,106 406 374
2×240 54,9 7350,4 500 0,0801 473 445
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 11,3 200,1 1000 13,3 27 19,5
3×2,5 12,2 253,6 1000 7,98 36 25
3×4 14,2 339,4 1000 4,95 47 34
3×6 15,4 428,2 1000 3,30 59 43
3×10 17,4 608,3 1000 1,91 79 59
3×16 19,4 819,6 1000 1,21 102 79
3×25 23,2 1252,3 1000 0,780 133 106
3×35 25,7 1652,3 1000 0,554 159 129
3×50 29,9 2250,8 1000 0,386 188 157
3×70 34,1 3027,6 1000 0,272 232 199
3×95 38,9 3977,6 1000 0,206 280 246
3×120 42,8 4869,5 1000 0,161 318 285
3×150 47,4 6038,5 500 0,129 359 326
3×185 53,1 7696,8 500 0,106 406 374
3×240 58,9 9560,0 500 0,0801 473 445
3×300 65,1 11791,1 250 0,0641 535 511
3×400 74,4 15892,1 250 0,0486 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10 20,6 948,0 1000 1,21 – 1,91 102 79
3×25+16 24,4 1429,5 1000 0,780 – 1,21 133 106
3×35+16 26,6 1808,0 1000 0,554 – 1,21 159 129
3×50+25 31,2 2554,1 1000 0,386 – 0,780 188 157
3×70+35 35,5 3412,3 1000 0,272 – 0,554 232 199
3×95+50 40,8 4521,1 1000 0,206 – 0,386 280 246
3×120+70 45,1 5632,6 1000 0,161 – 0,272 318 285
3×150+70 49,0 6708,0 1000 0,129 – 0,272 359 326
3×185+95 55,2 8617,7 500 0,106 – 0,206 406 374
3×240+120 61,1 10664,6 500 0,0801 – 0,161 473 445
3×300+150 68,0 13293,4 500 0,0641 – 0,129 535 511
3×400+185 76,9 17681,5 500 0,0486 – 0,106 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×16+10 22,6 1167,3 1000 1,21 – 1,91 102 79
4×25+16 26,9 1776,3 1000 0,780 – 1,21 133 106
4×35+16 29,7 2293,7 1000 0,554 – 1,21 159 129
4×50+25 34,9 3204,4 1000 0,386 – 0,780 188 157
4×70+35 39,7 4315,6 500 0,272 – 0,554 232 199
4×95+50 45,6 5712,1 500 0,206 – 0,387 280 246
4×120+70 50,4 7117,2 500 0,161 – 0,272 318 285
4×150+70 55,0 8549,2 500 0,129 – 0,272 359 326
4×185+95 61,9 10983,8 250 0,106 – 0,206 406 374
4×240+120 68,6 13613,2 250 0,0801 – 0,161 473 445
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 12,1 233,3 1000 13,3 27 19,5
4×2,5 13,1 300,3 1000 7,98 36 25
4×4 15,3 403,6 1000 4,95 47 34
4×6 16,7 518,5 1000 3,30 59 43
4×10 18,9 745,8 1000 1,91 79 59
4×16 21,2 1019,4 1000 1,21 102 79
4×25 25,4 1567,9 1000 0,780 133 106
4×35 28,4 2097,2 1000 0,554 159 129
4×50 33,1 2865,6 1000 0,386 188 157
4×70 37,7 3878,2 1000 0,272 232 199
4×95 43,2 5078,8 1000 0,206 280 246
4×120 47,4 6246,7 500 0,161 318 285
4×150 52,6 7744,1 500 0,129 359 326
4×185 59,0 9867,4 500 0,106 406 374
4×240 65,5 12253,0 500 0,0801 473 445
4×300 72,8 15231,3 250 0,0641 535 511
4×400 82,7 20430,2 250 0,0486 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 13,0 278,3 1000 13,3 27 19,5
5×2,5 14,1 361,7 1000 7,98 36 25
5×4 16,6 493,9 1000 4,95 47 34
5×6 18,1 635,6 1000 3,30 59 43
5×10 20,5 919,2 1000 1,91 79 59
5×16 23,1 1266,9 1000 1,21 102 79
5×25 27,9 1963,6 1000 0,780 133 106
5×35 31,3 2644,9 1000 0,554 159 129
5×50 36,6 3621,7 1000 0,386 188 157
5×70 41,6 4888,6 500 0,272 232 199
5×95 47,7 6442,4 500 0,206 280 246
5×120 52,4 7910,9 500 0,161 318 285
5×150 58,2 9787,9 500 0,129 359 326
5×185 65,3 12495,9 250 0,106 406 374
5×240 72,5 15549,6 250 0,0801 473 445
5×300 80,6 19355,0 250 0,0641 535 511
5×400 91,7 25965,7 250 0,0486 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
7×1,5 14,0 322,6 1000 13,3
10×1,5 15,9 423,4 1000 13,3
12×1,5 16,9 483,2 1000 13,3
16×1,5 18,8 591,4 1000 13,3
20×1,5 20,5 709,2 1000 13,3
25×1,5 22,4 853,6 1000 13,3
30×1,5 24,1 994,6 1000 13,3
40×1,5 27,1 1270,4 1000 13,3
7×2,5 15,3 431,4 1000 7,98
10×2,5 17,4 573,0 1000 7,98
12×2,5 18,6 663,3 1000 7,98
16×2,5 20,8 827,8 1000 7,98
20×2,5 22,7 999,2 1000 7,98
25×2,5 24,9 1215,3 1000 7,98
30×2,5 26,8 1422,5 1000 7,98
40×2,5 30,5 1857,9 1000 7,98
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top