YAXCV UV / NA2XCY UV

YAXCV UV / NA2XCY UV

tds

Code
NA2XCY UV , YAXCV  UV          AL/XLPE/SC/PVC
Voltage Rating
0.6/1 kV
Standards
TS IEC 60502-1 , SI 1516.1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Stranded Aluminum Conductor (Class 2)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
PVC Filler
Armour
Copper Wire and Copper Tape
Sheath
PVC (Polyvinyl Chloride) – UV Resistance
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distribution
industrial plants, where there is no risk of mechanical damage.Suitable for comparatively high maximum pemissible conductor
temperature.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×10/10 11,8 275,5 1000 3,08 – 1,83
1×16/10 12,8 312,6 1000 1,91 – 1,83
1X16/16 13,6 371,0 1000 1,91 – 1,15
1×25/16 15,2 431,9 1000 1,20 – 1,15 116 112
1×35/16 16,2 484,1 1000 0,868 – 1,15 138 137
1×50/25 17,7 608,0 1000 0,641 – 0,727 164 169
1×70/35 19,8 805,8 1000 0,443 – 0,524 201 214
1×95/50 21,6 1015,7 1000 0,320 – 0,387 240 263
1×120/70 25,6 1460,5 1000 0,253 – 0,268 272 308
1×150/70 28,1 1629,2 1000 0,206 – 0,268 303 349
1×185/95 31,0 2064,3 1000 0,164 – 0,193 340 401
1×240/120 33,9 2533,7 500 0,125 – 0,153 387 469
1X300/150 40,4 3480,0 500 0,100 – 0,124 430 535
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×10/10 16,9 483,9 1000 3,08 – 1,83
2×16/10 18,9 592,0 1000 1,91 – 1,83
2×25/16 22,8 840,8 1000 1,20 – 1,15 113 104
2×35/16 24,9 1001,5 1000 0,868 – 1,15 136 128
2×50/25 28,0 1289,1 500 0,641 – 0,727 159 152
2×70/35 32,3 1764,1 500 0,443 – 0,524 197 194
2×95/50 36,3 2277,4 500 0,320 – 0,387 236 239
2×120/70 40,3 2872,2 500 0,253 – 0,268 269 278
2×150/70 45,7 3505,1 500 0,206 – 0,268 302 316
2×185/95 50,9 4421,6 500 0,164 – 0,193 342 365
2×240/120 56,8 5519,7 500 0,125 – 0,153 397 430
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×10/10 17,7 523,7 1000 3,08 – 1,83
3×16/10 19,8 644,7 1000 1,91 – 1,83
3×25/16 24,0 920,5 1000 1,20 – 1,15 113 104
3×35/16 26,3 1112,3 1000 0,868 – 1,15 136 128
3×50/25 29,6 1435,0 500 0,641 – 0,727 159 152
3×70/35 34,9 2006,7 500 0,443 – 0,524 197 194
3×95/50 38,7 2551,4 500 0,320 – 0,387 236 239
3×120/70 42,8 3197,0 500 0,253 – 0,268 269 278
3×150/70 48,7 3923,2 250 0,206 – 0,268 302 316
3×185/95 54,2 4924,6 250 0,164 – 0,193 342 365
3×240/120 60,6 6172,5 250 0,125 – 0,153 397 430
3×300/150 67,0 7655,7 250 0,100 – 0,124 454 506
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10/10 20,8 704,2 500 1,91 – 3,08 – 1,83
3×25+16/16 25,0 1003,7 500 1,20 – 1,91 – 1,15
3×35+16/16 27,0 1173,1 500 0,868 – 1,91 – 1,15 113 104
3×50+25/25 30,8 1541,7 500 0,641 – 1,20 – 0,727 136 128
3×70+35/35 36,0 2136,0 500 0,443 – 0,868 – 0,524 159 152
3×95+50/50 40,1 2718,4 500 0,320 – 0,641 – 0,387 197 194
3×120+70/70 45,5 3541,5 250 0,253 – 0,443 – 0,268 236 239
3×150+70/70 50,1 4111,0 250 0,206 – 0,443 – 0,268 269 278
3×185+95/95 56,2 5276,3 250 0,164 – 0,320 – 0,193 302 316
3×240+120/120 62,3 6500,2 250 0,125 – 0,253 – 0,153 342 365
3×300+150/150 69,3 8102,8 250 0,100 – 0,206 – 0,124 397 430
3×400+185/185 78,3 10413,1 250 0,0778 – 0,164 – 0,0991 454 506
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×10/10 19,1 598,2 1000 3,08 – 1,83
4×16/16 22,2 813,4 1000 1,91 – 1,15
4×25/16 26,0 1061,7 1000 1,20 – 1,15 113 104
4×35/16 28,7 1306,7 1000 0,868 – 1,15 136 128
4×50/25 32,8 1733,5 500 0,641 – 0,727 159 152
4×70/35 38,2 2366,0 500 0,443 – 0,524 197 194
4×95/50 42,5 3014,7 500 0,320 – 0,387 236 239
4×120/70 47,4 3850,0 250 0,253 – 0,268 269 278
4×150/70 53,6 4653,5 250 0,206 – 0,268 302 316
4×185/95 60,2 5926,7 250 0,164 – 0,193 342 365
4×240/120 66,7 7314,1 250 0,125 – 0,153 397 430
4×300/150 73,9 9110,6 250 0,100 – 0,124 454 506
4×400/185 83,7 11750,1 250 0,0778 – 0,0991 520 575
4×150/50 53,1 4438,9 250 0,206 – 0,387 302 316
4×120/35 46,6 3532,0 250 0,253 – 0,524 269 278
4×240/70 65,8 6805,8 250 0,125 – 0,268 397 430
4×185/70 59,6 5665,1 250 0,164 – 0,268 342 365
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×10/10 20,5 684,1 1000 3,08 – 1,83
5×16/16 23,9 937,8 1000 1,91 – 1,15
5×25/16 28,3 1263,7 1000 1,20 – 1,15 113 104
5×35/16 31,3 1571,5 500 0,868 – 1,15 136 128
5×50/25 35,9 2073,8 500 0,641 – 0,727 159 152
5×70/35 41,9 2845,7 500 0,443 – 0,868 197 194
5×95/50 47,0 3707,0 250 0,320 – 0,387 236 239
5×120/70 52,0 4616,9 250 0,253 – 0,268 269 278
5×150/70 59,3 5733,0 250 0,206 – 0,268 302 316
5×185/95 66,1 7171,3 250 0,164 – 0,193 342 365
5×240/120 73,4 8877,2 250 0,125 – 0,153 397 430
5×300/150 81,7 11177,2 250 0,100 – 0,124 454 506
5×400/185 92,2 14327,6 250 0,0778 – 0,0991 520 575
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top