YAVCV / NAYCY

YAVCV / NAYCY

tds

Code
YAVCV , NAYCY              AL/PVC/ SC/PVC
Voltage Rating
0.6/1 kV
Standards
TS IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Stranded Aluminum Conductor (Class 2)
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC Filler
Armour
Copper Wire and Copper Tape
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distribution
industrial plants, where there is no risk of mechanical damage.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×10/10 12,4 300,0 1000 3,08 – 1,83
1×16/16 14,2 398,6 1000 1,91 – 1,15
1×16/10 13,4 339,4 1000 1,91 – 1,83
1×25/16 15,8 468,6 1000 1,20 – 1,15 108 91
1×35/16 16,8 523,4 1000 0,868 – 1,15 129 112
1×50/25 18,5 655,9 1000 0,641 – 0,727 153 137
1×70/35 20,4 860,0 1000 0,443 – 0,524 187 173
1×95/50 22,6 1087,9 1000 0,320 – 0,387 223 212
1×120/70 26,4 1540,7 1000 0,253 – 0,268 252 247
1×150/70 29,0 1733,4 1000 0,206 – 0,268 280 280
1×185/95 31,9 2192,4 1000 0,164 – 0,193 314 321
1×240/120 35,1 2704,5 500 0,125 – 0,153 358 374
1×300/150 41,7 3651,3 500 0,100 – 0,124 397 426
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×10/10 18,1 563,5 1000 3,08 – 1,83
2×16/10 20,1 680,0 1000 1,91 – 1,83
2×25/16 24,0 962,0 1000 1,20 – 1,15 103 83
2×35/16 26,1 1127,8 1000 0,868 – 1,15 123 101
2×50/25 29,6 1461,9 1000 0,641 – 0,727 145 121
2×70/35 34,0 1938,0 500 0,443 – 0,524 180 155
2×95/50 38,5 2552,0 500 0,320 – 0,387 216 189
2×120/70 41,9 3132,1 500 0,253 – 0,268 246 220
2×150/70 47,4 3836,4 500 0,206 – 0,268 276 249
2×185/95 52,6 4797,4 250 0,164 – 0,193 313 287
2×240/120 58,9 6043,1 250 0,125 – 0,153 362 339
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×10/10 19,0 617,6 1000 3,08 – 1,83
3×16/10 21,1 753,0 1000 1,91 – 1,83
3×25/16 25,3 1069,6 1000 1,20 – 1,15 103 83
3×35/16 27,6 1264,8 1000 0,868 – 1,15 123 101
3×50/25 31,5 1648,4 1000 0,641 – 0,727 145 121
3×70/35 36,2 2228,5 500 0,443 – 0,524 180 155
3×95/50 41,0 2878,9 500 0,320 – 0,387 216 189
3×120/70 44,6 3527,4 500 0,253 – 0,268 246 220
3×150/70 50,6 4322,8 250 0,206 – 0,268 276 249
3×185/95 56,1 5396,0 250 0,164 – 0,193 313 287
3×240/120 62,9 6803,2 250 0,125 – 0,153 362 339
3×300/150 69,8 8516,1 250 0,100 – 0,124 415 401
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10/10 22,3 831,7 1000 1,91 – 3,08 – 1,83
3×25+16/16 26,5 1169,4 1000 1,20 – 1,91 – 1,15 103 83
3×35+16/16 28,5 1360,1 1000 0,868 – 1,91 – 1,15 123 101
3×50+25/25 32,8 1781,0 1000 0,641 – 1,20 – 0,727 145 121
3×70+35/35 37,5 2406,4 500 0,443 – 0,868 – 0,524 180 155
3×95+50/50 42,6 3080,0 500 0,320 – 0,641 – 0,387 216 189
3×120+70/70 47,4 3924,5 500 0,253 – 0,443 – 0,268 246 220
3×150+70/70 52,0 4550,0 250 0,206 – 0,443 – 0,268 276 249
3×185+95/95 58,4 5793,0 250 0,164 – 0,320 – 0,193 313 287
3×240+120/120 64,7 7209,4 250 0,125 – 0,253 – 0,153 362 339
3×300+150/150 72,1 9049,8 250 0,100 – 0,206 – 0,124 415 401
3×400+185/185 81,1 11487,2 250 0,0778 – 0,164 – 0,0991 474 468
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×10/10 20,5 709,0 1000 3,08 – 1,83
4×16/16 23,7 947,8 1000 1,91 – 1,15
4×25/16 27,6 1248,7 1000 1,20 – 1,15 103 83
4×35/16 30,2 1507,7 1000 0,868 -1,15 123 101
4×50/25 34,9 1996,8 1000 0,641 – 0,727 145 121
4×70/35 39,8 2643,9 500 0,443 – 0,524 180 155
4×95/50 45,5 3419,4 500 0,320 – 0,387 216 189
4×120/70 49,5 4261,2 500 0,253 – 0,268 246 220
4×150/70 55,7 5169,9 250 0,206 – 0,268 276 249
4×185/95 62,2 6507,8 250 0,164 – 0,193 313 287
4×240/120 69,3 8111,9 250 0,125 – 0,153 362 339
4×300/150 77,4 10317,4 250 0,100 – 0,124 415 401
4×400/185 86,8 13020,5 250 0,0778 – 0,0991 474 468
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×10/10 22,1 823,8 1000 3,08 – 1,83
5×16/16 25,5 1101,5 1000 1,91 – 1,15
5×25/16 30,0 1485,7 1000 1,20 – 1,15 103 83
5×35/16 33,4 1841,1 1000 0,868 – 1,15 123 101
5×50/25 38,2 2378,5 500 0,641 – 0,727 145 121
5×70/35 43,6 3172,3 500 0,443 – 0,524 180 155
5×95/50 49,9 4158,3 500 0,320 – 0,387 216 189
5×120/70 54,3 5044,4 250 0,253 – 0,268 246 220
5×150/70 61,6 6259,5 250 0,206 – 0,268 276 249
5×185/95 68,4 7760,6 250 0,164 – 0,193 313 287
5×240/120 76,7 9764,2 250 0,125 – 0,153 362 339
5×300/150 85,2 12308,7 250 0,100 – 0,124 415 401
5×400/185 96,0 15705,3 250 0,0778 – 0,0991 474 468
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top