RZ1-AK

RZ1-AK

tds

Code
RZ1-AK              FLEX-AL/XLPE/HFFR
Voltage Rating
0.6/1 kV
Standards
UNE 21123-4
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
IEC 60754-1 and 2 Halogen Acid Gas Indication – HFFR Cables
ISO 4892 UV Resistant – HFFR Cables
CE Conformity Declaration – All our Cables
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Flexible Aluminum Conductor (Class 5)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
Halogen Free Filler
Armour
Sheath
Halogen Free Sheath  UV
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 6D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
These halogen-free cables are suitable for transport and permanent installations, protected or unprotected,
where low  and corrosive gas emission is required in the event of fire, such as public premises, hospitals, school,
shopping centres and airports.
They are suitable for indoor and outdoor installations.Their flexibility makes them very appropriate in complex and
extremely difficult installations.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5* 5,7 41,4 1000 19,25
1×2,5* 6,2 48,5 1000 11,55
1×4* 6,8 59,1 1000 7,22
1×6* 7,3 69,4 1000 4,81
1×10 8,4 92,2 1000 3,08
1×16 9,2 116,1 1000 1,91
1×25 11,3 167,6 1000 1,20 114 106
1×35 12,3 205,4 1000 0,868 136 130
1×50 13,5 256,6 1000 0,641 162 161
1×70 15,6 329,4 1000 0,443 199 204
1×95 17,7 424,0 1000 0,320 238 252
1×120 19,6 524,7 1000 0,253 272 295
1×150 21,5 637,6 1000 0,206 305 339
1×185 23,9 778,6 1000 0,164 347 395
1×240 27,0 1003,9 1000 0,125 404 472
1×300 29,5 1217,8 1000 0,100 457 547
1×400 33,2 1551,7 1000 0,0778 525 643
1×500 37,6 1924,9 500 0,0605 601 754
1×630 41,7 2429,8 500 0,0469 687 882
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5* 9,8 127,2 1000 19,25
2×2,5* 10,7 152,3 1000 11,55
2×4* 12,0 190,8 1000 7,22
2×6* 12,9 226,1 1000 4,81
2×10 15,2 315,3 1000 3,08
2×16 16,9 402,0 1000 1,91
2×25 21,9 645,9 1000 1,20 112 102
2×35 24,0 794,2 1000 0,868 135 126
2×50 26,7 993,0 1000 0,641 158 149
2×70 31,1 1318,9 1000 0,443 196 191
2×95 35,1 1686,7 1000 0,320 234 234
2×120 39,0 2080,8 1000 0,253 268 273
2×150 42,7 2529,3 1000 0,206 300 311
2×185 47,5 3100,4 1000 0,164 342 360
2×240 53,6 3977,3 500 0,125 398 427
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5* 10,3 137,8 1000 19,25
3×2,5* 11,2 166,3 1000 11,55
3×4* 12,6 209,8 1000 7,22
3×6* 13,6 251,1 1000 4,81
3×10 16,3 354,2 1000 3,08
3×16 18,1 457,1 1000 1,91
3×25 23,3 732,9 1000 1,20 112 102
3×35 25,7 907,4 1000 0,868 135 126
3×50 28,6 1142,7 1000 0,641 158 149
3×70 33,2 1512,4 1000 0,443 196 191
3×95 37,6 1941,6 1000 0,320 234 234
3×120 41,8 2397,2 1000 0,253 268 273
3×150 45,8 2928,1 500 0,206 300 311
3×185 51,0 3586,3 500 0,164 342 360
3×240 57,6 4615,0 500 0,125 398 427
3×300 63,2 5578,0 250 0,100 457 527
3×400 71,3 7120,5 250 0,0778 529 600
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5* 11,0 157,6 1000 19,25
4×2,5* 12,1 192,1 1000 11,55
4×4* 13,6 244,6 1000 7,22
4×6* 14,8 295,4 1000 4,81
4×10 17,8 424,5 1000 3,08
4×16 20,0 552,4 1000 1,91
4×25 25,7 887,9 1000 1,20 112 102
4×35 28,3 1105,1 1000 0,868 135 126
4×50 31,5 1398,7 1000 0,641 158 149
4×70 36,7 1858,7 1000 0,443 196 191
4×95 41,6 2388,4 1000 0,320 234 234
4×120 46,4 2954,4 500 0,253 268 273
4×150 50,9 3619,4 500 0,206 300 311
4×185 56,7 4434,6 500 0,164 342 360
4×240 64,1 5724,3 250 0,125 398 427
4×300 70,3 6930,2 250 0,100 457 527
4×400 79,3 8861,9 250 0,0778 529 600
4×500 90,2 11187,8 250 0,0605 609 695
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5* 12,7 198,7 1000 19,25
5×2,5* 13,9 243,9 1000 11,55
5×4* 15,6 312,8 1000 7,22
5×6* 17,0 386,8 1000 4,81
5×10 20,0 533,9 1000 3,08
5×16 22,2 689,3 1000 1,91
5×25 28,1 1082,5 1000 1,20 112 102
5×35 31,0 1357,0 1000 0,868 135 126
5×50 34,7 1742,3 1000 0,641 158 149
5×70 40,5 2331,7 500 0,443 196 191
5×95 46,0 2991,3 500 0,320 234 234
5×120 51,3 3720,9 500 0,253 268 273
5×150 56,4 4579,9 500 0,206 300 311
5×185 62,8 5627,7 250 0,164 342 360
5×240 71,1 7288,2 250 0,125 398 427
5×300 78,0 8826,9 250 0,100 457 527
5×400 88,2 11340,6 250 0,0778 529 600
5×500 100,2 14299,2 250 0,0605 609 695
Note 1:
* Conductor resistance calculated theoretically.Conductor resistances are taken from EN 60228 Class-2 Aluminum values.
Note 2:
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top