NYM

NYM

tds

Code
NYM , NVV      CU/PVC/PVC
Voltage Rating
300/500 V
Standards
TS HD 21.4 S2 , BS 6004 , IEC 60227 , VDE 0250
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC Filler
Armour
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec.)
Bending Radius : 12D ( D : Overall Diameter )
Test Voltage : 2 kV
Application
In dry rooms, switch and distribution boards, for laying in conduit on and under plaster and on insulating supports above plaster
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5 5,2 55,2 100 12,1 18
1×2,5 5,7 71,1 100 7,41 26
1×4 6,2 89,5 100 4,61 34
1×6 6,7 112,6 100 3,08 44
1×10 8,8 181,1 1000 1,83 61
1×16 9,8 249,4 1000 1,15 82
1×25 11,4 361,6 1000 0,727 108
1×35 13,0 479,0 1000 0,524
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 8,7 126,0 100 12,1 18
2×2,5 9,9 168,3 100 7,41 26
2×4 10,8 215,1 100 4,61 34
2×6 11,8 272,6 100 3,08 44
2×10 15,9 456,9 1000 1,83 61
2×16 18,1 631,1 1000 1,15 82
2×25 21,7 949,1 1000 0,727 108
2×35 24,8 1251,8 1000 0,524
2×10 re 15,0 451,0 1000 1,83 61
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 9,1 147,1 100 12,1 18
3×2,5 10,4 200,2 100 7,41 26
3×4 11,4 260,9 100 4,61 34
3×6 12,8 350,1 100 3,08 44
3×10 16,9 565,9 1000 1,83 61
3×16 19,6 815,6 1000 1,15 82
3×25 23,5 1228,9 1000 0,727 108
3×35 26,3 1598,8 1000 0,524
3×10 re 15,9 561,4 1000 1,83 61
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 9,9 176,2 100 12,1 18
4×2,5 11,3 243,1 100 7,41 26
4×4 12,8 333,7 100 4,61 34
4×6 14,4 447,6 100 3,08 44
4×10 18,4 703,7 1000 1,83 61
4×16 21,4 1021,2 1000 1,15 82
4×25 26,1 1572,8 1000 0,727 108
4×35 28,9 2019,6 1000 0,524
4×10 re 17,3 699,3 1000 1,83 61
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 10,6 243,6 100 12,1 18
5×2,5 12,2 339,2 100 7,41 26
5×4 14,3 479,4 100 4,61 34
5×6 15,6 617,8 1000 3,08 44
5×10 20,1 984,6 1000 1,83 61
5×16 23,8 1448,6 1000 1,15 82
5×25 28,5 2194,1 1000 0,727 108
5×35 32,0 2847,0 1000 0,524
5×10 re 18,9 973,9 1000 1,83 61
7×1,5 12,4 293,4 1000 12,1 18
7×2,5 14,1 405,9 1000 7,410 26
Note :
Current carrying capacities are valid at 30°C ambient temperature
Scroll to Top