NA2XFGBH

NA2XFGBH

tds

Code
YAXZ3Z1 , NA2XFGbH            AL/XLPE/STA/HFFR
Voltage Rating
0.6/1 kV
Standards
TS IEC 60502-1 , VDE 0276
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Stranded Aluminum Conductor (Class 2)
Insulation
XLPE ( Cross-linked Polyethylene )
Filler
Halogen Free Filler
Armour
Flat Steel Wire and Galvanized Steel Tape
Sheath
Halogen Free Sheath
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distribution
industrial plants, where there is no risk of mechanical damage. Suitable for comparatively high maximum pemissible conductor
temperature.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×50 17,5 579,8 1000 0,641 164 169
1×70 19,6 712,2 1000 0,443 201 214
1×95 21,1 842,7 1000 0,320 240 263
1×120 22,6 967,9 1000 0,253 272 308
1×150 25,0 1142,3 1000 0,206 303 349
1×185 27,2 1337,9 1000 0,164 340 401
1×240 29,8 1586,6 500 0,125 387 469
1×300 32,5 1901,4 500 0,100 430 535
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×10 17,6 624,4 1000 3,08
2×16 19,6 760,5 1000 1,91
2×25 22,7 988,7 1000 1,20 113 104
2×35 24,8 1173,1 1000 0,868 136 128
2×50 27,7 1412,3 1000 0,641 159 152
2×70 32,1 1844,5 500 0,443 197 194
2×95 35,8 2285,6 500 0,320 236 239
2×120 39,1 2693,6 500 0,253 269 278
2×150 44,6 3385,0 500 0,206 302 316
2×185 49,3 4057,5 250 0,164 342 365
2×240 54,3 4899,4 250 0,125 397 430
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×10 18,4 680,1 1000 3,08
3×16 20,6 835,8 1000 1,91
3×25 23,9 1092,6 1000 1,20 113 104
3×35 26,2 1307,8 1000 0,868 136 128
3×50 29,4 1592,8 1000 0,641 159 152
3×70 34,6 2125,9 1000 0,443 197 194
3×95 38,1 2598,6 500 0,320 236 239
3×120 41,7 3071,2 500 0,253 269 278
3×150 47,6 3843,6 500 0,206 302 316
3×185 52,6 4648,3 250 0,164 342 365
3×240 58,5 5663,9 250 0,125 397 430
3×300 64,6 6896,6 250 0,100 454 506
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10 21,5 911,3 1000 1,91 – 3,08
3×25+16 25,0 1185,7 1000 1,20 – 1,91 113 104
3×35+16 26,9 1375,5 1000 0,868 – 1,91 136 128
3×50+25 30,6 1712,8 1000 0,641 – 1,20 159 152
3×70+35 35,8 2261,7 500 0,443 – 0,868 197 194
3×95+50 39,6 2783,3 500 0,320 – 0,641 236 239
3×120+70 44,4 3444,3 500 0,253 – 0,443 269 278
3×150+70 49,0 4047,8 250 0,206 – 0,443 302 316
3×185+95 54,2 4924,2 250 0,164 – 0,320 342 365
3×240+120 60,2 6027,5 250 0,125 – 0,253 397 430
3×300+150 66,8 7384,4 250 0,100 – 0,206 454 506
3×400+185 75,2 9353,8 250 0,0778 – 0,164 520 575
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×10 19,8 751,9 1000 3,08
4×16 22,1 938,6 1000 1,91
4×25 25,9 1245,5 1000 1,20 113 104
4×35 28,6 1522,0 1000 0,868 136 128
4×50 32,2 1863,7 1000 0,641 159 152
4×70 38,0 2498,2 500 0,443 197 194
4×95 42,4 3132,1 500 0,320 236 239
4×120 46,4 3736,9 500 0,253 269 278
4×150 52,5 4605,8 250 0,206 302 316
4×185 58,6 5659,5 250 0,164 342 365
4×240 64,7 6861,7 250 0,125 397 430
4×300 71,4 8384,5 250 0,100 454 506
4×400 80,6 10686,0 250 0,0778 520 575
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×10 21,2 857,2 1000 3,08
5×16 23,8 1079,3 1000 1,91
5×25 28,2 1458,8 1000 1,20 113 104
5×35 31,2 1791,8 1000 0,868 136 128
5×50 35,6 2247,0 500 0,641 159 152
5×70 41,7 2958,8 500 0,443 197 194
5×95 46,5 3745,7 500 0,320 236 239
5×120 50,9 4451,8 250 0,253 269 278
5×150 58,3 5569,9 250 0,206 302 316
5×185 64,5 6767,4 250 0,164 342 365
5×240 71,3 8263,8 250 0,125 397 430
5×300 79,3 10216,8 250 0,100 454 506
5×400 89,0 12920,4 250 0,0778 520 575
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top