NA2XCH

NA2XCH

tds

Code
NA2XCH, YAXCZ1           AL/XLPE/SC/HFFR
Voltage Rating
0.6/1 kV
Standards
TS IEC 60502-1
IEC 60228 Conductor
EN 61034 Smoke Density
EN 50267 Halogen Free
EN 60332-3 Flame Retardant (Cat C)
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Stranded Aluminum Conductor (Class 2)
Insulation
XLPE (Cross-linked Polyethylene)
Filler
Halogen Free Filler
Armour
Copper Wire and Copper Tape
Sheath
Halogen Free Sheath
Technical Data
Max. Operating Temperature : 90°C
Short  Circuit  Temperature : 250°C (max.5 sec)
Bending Radius : 15D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
Used in energy networks in refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plants, data processing
centers, business centers where there is a risk of fire.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×10/10 11,8 263,6 1000 3,08 – 1,83
1×16/10 12,8 299,4 1000 1,91 – 1,83
1×16/16 13,6 357,1 1000 1,91 – 1,15
1×25/16 15,2 415,9 1000 1,20 – 1,15 116 112
1×35/16 16,2 466,8 1000 0,868 – 1,15 138 137
1×50/25 17,7 588,8 1000 0,641 – 0,727 164 169
1×70/35 19,8 784,0 1000 0,443 – 0,524 201 214
1×95/50 21,6 991,7 1000 0,320 – 0,387 240 263
1×120/70 23,6 1293,5 1000 0,253 – 0,268 272 308
1×150/70 26,0 1433,4 1000 0,206 – 0,268 303 349
1×185/95 28,7 1857,9 1000 0,164 – 0,193 340 401
1×240/120 31,5 2305,4 500 0,125 – 0,153 387 469
1×300/150 35,4 2883,4 500 0,100 – 0,124 430 535
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×10/10 16,9 461,5 1000 3,08 – 1,83
2×16/10 18,9 565,3 1000 1,91 -1,83
2×25/16 22,8 806,2 1000 1,20 – 1,15 113 104
2×35/16 24,9 961,4 1000 0,868 – 1,15 136 128
2×50/25 27,9 1240,5 500 0,641 – 0,727 159 152
2×70/35 32,3 1700,1 500 0,443 – 0,524 197 194
2×95/50 36,3 2198,0 500 0,320 – 0,387 236 239
2×120/70 40,2 2777,6 500 0,253 – 0,268 269 278
2×150/70 45,7 3383,9 500 0,206 – 0,268 302 316
2×185/95 50,9 4274,5 500 0,164 – 0,193 342 365
2×240/120 56,8 5339,0 500 0,125 – 0,153 397 430
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×10/10 17,7 501,1 1000 3,08 – 1,83
3×16/10 19,9 618,1 1000 1,91 – 1,83
3×25/16 24,0 886,2 1000 1,20 – 1,15 113 104
3×35/16 26,3 1072,4 1000 0,868 – 1,15 136 128
3×50/25 29,6 1386,4 500 0,641 – 0,727 159 152
3×70/35 34,9 1940,3 500 0,443 – 0,524 197 194
3×95/50 38,7 2472,2 500 0,320 – 0,387 236 239
3×120/70 42,8 3103,8 500 0,253 – 0,268 269 278
3×150/70 48,7 3803,1 250 0,206 – 0,268 302 316
3×185/95 54,2 4780,1 500 0,164 – 0,193 342 365
3×240/120 60,6 5994,1 250 0,125 – 0,153 397 430
3×300/150 67,0 7441,1 250 0,100 – 0,124 454 506
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×16+10/10 20,8 676,3 500 1,91 – 3,08 – 1,83
3×25+16/16 25,1 967,9 500 1,20 – 1,91 – 1,15 113 104
3×35+16/16 27,0 1133,0 500 0,868 – 1,91 – 1,15 136 128
3×50+25/25 30,8 1491,6 500 0,641 – 1,20 – 0,727 159 152
3×70+35/35 36,0 2068,9 500 0,443 – 0,868 – 0,524 197 194
3×95+50/50 40,1 2638,0 500 0,320 – 0,641 – 0,387 236 239
3×120+70/70 45,5 3440,0 250 0,253 – 0,443 – 0,268 269 278
3×150+70/70 50,1 3991,4 250 0,206 – 0,443 -0,268 302 316
3×185+95/95 55,8 5061,8 250 0,164 – 0,320 – 0,193 342 365
3×240+120/120 62,3 6322,7 250 0,125 – 0,253 – 0,153 397 430
3×300+150/150 69,3 7886,9 250 0,100 – 0,206 – 0,124 454 506
3×400+185/185 78,3 10142,2 250 0,0778 – 0,164 – 0,0991 520 575
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×10/10 19,1 573,4 1000 3,08 – 1,83
4×16/16 22,2 783,5 1000 1,91 – 1,15
4×25/16 26,0 1024,2 1000 1,20 – 1,15 113 104
4×35/16 28,7 1262,2 1000 0,868 – 1,15 136 128
4×50/25 32,8 1676,0 500 0,641 – 0,727 159 152
4×70/35 38,2 2290,7 500 0,443 – 0,524 197 194
4×95/50 42,5 2924,9 500 0,320 – 0,387 236 239
4×120/70 47,4 3739,0 250 0,253 – 0,268 269 278
4×150/70 53,6 4515,8 250 0,206 – 0,268 302 316
4×185/95 60,2 5756,0 250 0,164 – 0,193 342 365
4×240/120 66,7 7109,8 250 0,125 – 0,153 397 430
4×300/150 73,9 8863,4 250 0,100 – 0,124 454 506
4×400/185 83,7 11438,9 250 0,0778 – 0,0991 520 575
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×10/10 20,5 657,1 1000 3,08 – 1,83
5×16/16 23,9 905,1 1000 1,91 – 1,15
5×25/16 28,3 1220,8 1000 1,20 – 1,15 113 104
5×35/16 31,3 1520,1 500 0,868 – 1,15 136 128
5×50/25 35,9 2008,0 500 0,641 – 0,727 159 152
5×70/35 41,9 2758,5 500 0,443 – 0,524 197 194
5×95/50 47,0 3598,6 250 0,320 – 0,387 236 239
5×120/70 52,0 4488,2 250 0,253 – 0,268 269 278
5×150/70 59,3 5566,8 250 0,206 – 0,268 302 316
5×185/95 66,1 6971,3 250 0,164 – 0,193 342 365
5×240/120 73,4 8636,3 250 0,125 – 0,153 397 430
5×300/150 81,7 10879,2 250 0,100 – 0,124 454 506
5×400/185 92,1 13958,0 250 0,0778 – 0,0991 520 575
Note :
Current carrying capacities are valid at 30°C ambient temperature
Scroll to Top