LIYY

LIYY

tds

Code
LIYY      CU/PVC/PVC
Voltage Rating
300/500 V
Standards
TS 13755
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Flexible Copper Conductor (Class 5)
Insulation
PVC (Polyvinyl Chloride)
Filler
Armour
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 6D ( D : Overall Diameter )
Test Voltage : 2 kV
Application
These cables used in industrial applications for signal transmission.These can be easly used with their flexible construction
in narrow applications like electronic control systems of computer or audio systems sector, electronic circuits, measurement
devices , machine design, office equipments, etc.These for indoor applications.
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
2×0,50 5,6 48,2 100 39,0 3 120
2×0,75 6,0 57,9 100 26,0 6 120
2×1 6,4 66,9 100 19,5 10 120
2×1,5 8,1 104,8 100 13,3 16 120
2×2,5 9,0 138,9 100 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
3×0,50 5,9 56,1 100 39,0 3 120
3×0,75 6,4 68,3 100 26,0 6 120
3×1 6,7 79,8 100 19,5 10 120
3×1,5 8,5 123,8 100 13,3 16 120
3×2,5 9,4 167,8 100 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
4×0,50 6,4 67,0 100 39,0 3 120
4×0,75 6,9 82,5 100 26,0 6 120
4×1 8,1 112,8 100 19,5 10 120
4×1,5 9,2 149,6 100 13,3 16 120
4×2,5 10,2 205,4 100 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
5×0,50 6,9 79,2 100 39,0 3 120
5×0,75 8,2 114,1 100 26,0 6 120
5×1 8,7 133,1 100 19,5 10 120
5×1,5 9,9 177,7 100 13,3 16 120
5×2,5 11,1 246,5 100 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
7×0,50 8,3 104,0 1000 39,0 3 120
7×0,75 8,9 127,7 1000 26,0 6 120
7×1 9,4 150,3 1000 19,5 10 120
7×1,5 10,8 201,2 1000 13,3 16 120
7×2,5 12,1 284,4 1000 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
12×0,50 9,9 155,4 1000 39,0 3 120
12×0,75 10,7 194,5 1000 26,0 6 120
12×1 11,4 232,0 1000 19,5 10 120
12×1,5 13,2 315,3 1000 13,3 16 120
12×2,5 15,0 454,4 1000 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
18×0,50 11,5 213,5 1000 39,0 3 120
18×0,75 12,5 270,4 1000 26,0 6 120
18×1 13,3 325,3 1000 19,5 10 120
18×1,5 15,5 446,5 1000 13,3 16 120
18×2,5 17,7 651,5 1000 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
27×0,50 13,5 297,2 1000 39,0 3 120
27×0,75 14,7 380,7 1000 26,0 6 120
27×1 15,7 461,2 1000 19,5 10 120
27×1,5 18,4 638,6 1000 13,3 16 120
27×2,5 21,0 941,6 1000 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
36×0,50 15,1 378,6 1000 39,0 3 120
36×0,75 16,5 488,2 1000 26,0 6 120
36×1 17,7 594,3 1000 19,5 10 120
36×1,5 20,8 827,0 1000 13,3 16 120
36×2,5 24,2 1252,8 1000 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
48×0,50 17,0 485,0 1000 39,0 3 120
48×0,75 18,6 629,3 1000 26,0 6 120
48×1 20,0 769,3 1000 19,5 10 120
48×1,5 23,9 1099,7 1000 13,3 16 120
48×2,5 27,5 1633,4 1000 7,98 25 120
Nominal Cross Section Overal Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(A)
Mutual Capacity
(pF/m)
(mm²) (mm) (kg/km) (m) (ohm/km)
60×0,50 18,7 589,7 1000 39,0 3 120
60×0,75 20,5 768,7 1000 26,0 6 120
60×1 22,0 942,2 1000 19,5 10 120
60×1,5 26,4 1348,1 1000 13,3 16 120
60×2,5 30,7 2042,6 1000 7,98 25 120
Note :
Current carrying capacities are valid at 30°C ambient temperature
Scroll to Top