CYKY

CYKY

tds

Code
CYKY            CU/PVC/PVC
Voltage Rating
450/750 V
Standards
CSN 347656 CSN 34615
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
PVC (Polyvinyl Chloride)
Filler
PVC Filler
Armour
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 12D ( D : Overall Diameter )
Test Voltage : 2,5 kV
Application:
For installation indoors and outdoors, in cable ducts, underground, in power or switching stations,
local energy distributions, industrial plants, where there in no risk of mechanical damage.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
2×1,5 8,7 123,0 1000 12,1 18
2×2,5 9,9 162,8 1000 7,41 26
2×4 11,2 226,3 1000 4,61 34
2×6 12,6 298,9 1000 3,08 44
2×10 15,5 456,2 1000 1,83 61
2×16 17,7 642,4 1000 1,15 82
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×1,5 9,2 145,7 1000 12,1 18
3×2,5 10,4 192,3 1000 7,41 26
3×4 11,9 277,4 1000 4,61 34
3×6 13,3 367,2 1000 3,08 44
3×10 16,5 568,1 1000 1,83 61
3×16 19,2 830,4 1000 1,15 82
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
4×1,5 9,9 174,2 1000 12,1 18
4×2,5 11,3 234,1 1000 7,41 26
4×4 13,0 343,2 1000 4,61 34
4×6 14,9 470,9 1000 3,08 44
4×10 18,0 705,9 1000 1,83 61
4×16 21,0 1041,0 1000 1,15 82
4×50* 33,1 2803,2 1000 0,387
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 10,8 219,4 1000 12,1 18
5×2,5 12,3 295,3 1000 7,41 26
5×4 14,9 460,6 1000 4,61 34
5×6 16,2 591,6 1000 3,08 44
5×10 20,1 920,1 1000 1,83 61
5×16 23,4 1350,7 1000 1,15 82
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
7×1,5 13,0 317,7 1000 12,1 18
7×2,5 14,7 433,7 1000 7,41 26
12×1,5 15,7 525,6 1000 12,1 18
12×2,5 18,0 731,1 1000 7,41 26
19×1,5 18,8 814,2 1000 12,1 18
19×2,5 22,1 1107,7 1000 7,41 26
24×1,5 21,0 1034,3 1000 12,1 18
24×2,5 24,3 1452,9 1000 7,41 26
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top