CBT

CBT

tds

Code
CBT    CU/PVC/PVC
Voltage Rating
0.6/1 kV
Standards
IEC 60502-1 , VDE 0276
IEC 60228 Conductor
Reaction to Fire Classification ( CPR )
EN 60332-1-2 Flame Retardant
Conductor
Solid Copper Conductor (Class 1)
Stranded Copper Conductor (Class 2)
Insulation
PVC (Polyvinyl Chloride)
Filler
Armour
Sheath
PVC (Polyvinyl Chloride)
Technical Data
Max. Operating Temperature : 70°C
Short  Circuit  Temperature : 160°C (max.5 sec)
Bending Radius : 12D ( D : Overall Diameter )
Test Voltage : 3,5 kV
Application:
For installation indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions
industrial plants, where there in no risk of mechanical damage.
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
1×1,5 5,8 55,6 1000 12,1 30 21
1×2,5 6,1 68,4 1000 7,41 39 28
1×4 7,0 93,7 1000 4,61 50 37
1×6 7,5 116,8 1000 3,08 62 47
1×10 8,8 167,1 1000 1,83 83 64
1×16 9,8 232,8 1000 1,15 107 84
1×25 11,4 340,9 1000 0,727 138 114
1×35 12,6 437,9 1000 0,524 164 139
1×50 14,4 589,3 1000 0,387 195 169
1×70 16,1 791,4 1000 0,268 238 213
1×95 18,6 1068,9 1000 0,193 286 264
1×120 20,2 1305,6 1000 0,153 325 307
1×150 22,4 1626,3 1000 0,124 365 352
1×185 24,7 2010,5 1000 0,0991 413 406
1×240 27,8 2582,8 1000 0,0754 479 483
1×300 30,7 3270,4 1000 0,0601 541 557
1×400 34,7 4113,6 1000 0,0470 614 646
1×500 38,6 5313,1 500 0,0366 693 747
1×630 42,7 6529,0 500 0,0283 777 858
1×800 47,1 8338,2 250 0,0221 859 971
1×1000 52,2 10400,5 250 0,0176 1078
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
 2×1,5 9,5 121,2 1000 12,1 27 19,5
 2×2,5 10,3 148,5 1000 7,41 36 25
 2×4 12,0 203,4 1000 4,61 47 34
 2×6 13,0 252,2 1000 3,08 59 43
2×10 14,6 353,1 1000 1,83 79 59
2×10 re 15,5 357,8 1000 1,83 79 59
2×16 17,7 495,1 1000 1,15 102 79
2×25 20,9 720,6 1000 0,727 133 106
2×35 23,2 920,9 1000 0,524 159 129
2×50 26,8 1234,3 1000 0,387 188 157
2×70 30,2 1647,8 1000 0,268 232 199
2×95 35,2 2253,0 1000 0,193 280 246
2×120 38,5 2740,0 1000 0,153 318 285
2×150 42,9 3401,0 1000 0,124 359 326
2×185 47,4 4236,7 1000 0,0991 406 374
2×240 53,7 5445,2 500 0,0754 473 445
2×300 59,5 6892,5 500 0,0601 535 511
2×400 67,4 8634,7 500 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
 3×1,5 10,0 148,6 1000 12,1 27 19,5
 3×2,5 10,8 186,5 1000 7,41 36 25
 3×4 12,7 261,9 1000 4,61 47 34
 3×6 13,7 331,2 1000 3,08 59 43
3×10 15,5 476,2 1000 1,83 79 59
3×10 re 16,5 482,0 1000 1,83 79 59
3×16 18,8 679,8 1000 1,15 102 79
3×25 22,3 1005,1 1000 0,727 133 106
3×35 24,7 1297,8 1000 0,524 159 129
3×50 28,8 1769,4 1000 0,387 188 157
3×70 32,5 2373,9 1000 0,268 232 199
3×95 37,8 3252,6 1000 0,193 280 246
3×120 41,4 3963,5 1000 0,153 318 285
3×150 46,1 4927,9 500 0,124 359 326
3×185 51,0 6146,8 500 0,0991 406 374
3×240 57,8 7908,8 500 0,0754 473 445
3×300 64,1 10024,8 250 0,0601 535 511
3×400 72,7 12604,4 250 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
3×2,5+1,5 11,4 215,7 1000 7,41 – 12,1 36 25
3×4+2,5 13,2 300,5 1000 4,61 – 7,41 47 34
3×6+4 14,6 400,4 1000 3,08 – 4,61 59 43
3×10+6 re 16,4 557,3 1000 1,83 – 3,08 79 59
3×16+10 20,0 806,5 1000 1,15 – 1,83 102 79
3×25+16 23,5 1191,6 1000 0,727 – 1,15 133 106
3×35+16 25,6 1481,2 1000 0,524 – 1,15 159 129
3×50+25 30,1 2055,1 1000 0,387 – 0,727 188 157
3×70+35 34,0 2752,6 1000 0,268 – 0,524 232 199
3×95+50 39,6 3778,2 1000 0,193 – 0,387 280 246
3×120+70 43,7 4702,8 500 0,153 – 0,268 318 285
3×150+70 47,6 5661,8 500 0,124 – 0,268 359 326
3×185+95 53,2 7159,6 500 0,0991 – 0,193 406 374
3×240+120 59,9 9144,8 250 0,0754 – 0,153 473 445
3×300+150 66,5 11568,4 250 0,0601 – 0,124 535 511
3×400+185 75,1 14527,9 250 0,0470 – 0,0991 613 597
3×185+70 51,8 6850,8 250 0,0991 – 0,268 406 374
3×240+95 58,9 8913,2 250 0,0754 – 0,193 473 445
3×300+120 65,2 11252,1 250 0,0601 – 0,153 535 511
3×50+35 30,9 2151,9 1000 0,387 – 0,524 188 157
3×70+50 35,1 2922,2 1000 0,268 – 0,387 232 199
3×95+70 40,6 3994,6 1000 0,193 – 0,268 280 246
3×120+95 45,1 4980,4 500 0,153 – 0,193 318 285
3×185+120 54,2 7390,1 500 0,0991 – 0,153 406 374
4×16+10 22,0 1000,3 1000 1,15 – 1,83 102 79
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
 4×1,5 10,7 179,0 1000 12,1 27 19,5
 4×2,5 11,7 227,9 1000 7,41 36 25
 4×4 13,8 327,7 1000 4,61 47 34
 4×6 14,9 415,0 1000 3,08 59 43
4×10 18,0 611,9 1000 1,83 79 59
4×10 re 16,9 604,8 1000 1,83 79 59
4×16 20,6 871,4 1000 1,15 102 79
4×25 24,5 1298,3 1000 0,727 133 106
4×35 27,3 1684,5 1000 0,524 159 129
4×50 32,0 2319,4 1000 0,387 188 157
4×70 36,2 3117,6 1000 0,268 232 199
4×95 42,1 4274,5 1000 0,193 280 246
4×120 46,1 5212,7 500 0,153 318 285
4×150 51,5 6511,2 500 0,124 359 326
4×185 56,9 8121,2 500 0,0991 406 374
4×240 64,5 10448,9 250 0,0754 473 445
4×300 71,5 13283,0 250 0,0601 535 511
4×400 81,2 16688,7 250 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
5×1,5 11,6 228,6 1000 12,1 27 19,5
5×2,5 12,6 294,0 1000 7,41 36 25
5×4 14,9 419,0 1000 4,61 47 34
5×6 16,2 536,7 1000 3,08 59 43
5×10 19,7 799,4 1000 1,83 79 59
5×10 re 18,5 788,6 1000 1,83 79 59
5×16 22,6 1139,2 1000 1,15 102 79
5×25 27,0 1702,8 1000 0,727 133 106
5×35 30,3 2224,0 1000 0,524 159 129
5×50 35,5 3061,2 1000 0,387 188 157
5×70 40,1 4102,0 500 0,268 232 199
5×95 46,8 5642,5 500 0,193 280 246
5×120 51,3 6872,6 500 0,153 318 285
5×150 57,2 8590,8 500 0,124 359 326
5×185 63,3 10686,0 250 0,0991 406 374
5×240 71,7 13794,3 250 0,0754 473 445
5×300 79,6 17469,7 250 0,0601 535 511
5×400 90,3 22033,5 250 0,0470 613 597
Nominal Cross Section Overall Diameter Net Weight Delivery Length Resistance at 20°C Current Carrying Capacity
(mm²) (mm) (kg/km) (m) (ohm/km) In Ground at 20°C In Air at 30°C
6×1,5 12,4 252,5 1000 12,1
6×2,5 13,6 326,6 1000 7,41
6×4 16,2 470,8 1000 4,61
6×6 17,6 608,3 1000 3,08
7×1,5 12,6 265,7 1000 12,1
7×2,5 13,7 347,1 1000 7,41
8×6 18,8 741,9 1000 3,08
Note :
Current carrying capacities are valid at 30°C ambient temperature.
Scroll to Top