ACSR

ACSR

tds

Code :
ACSR Aluminum Conductors Steel Reinforced
Standard :
EN 50182 & DIN 48201/5 & IEC 61089
Conductor :
Steel Wire + Aluminium Wire
Application :
This conductor is also known as aluminium stranded conductor. It is manufactured from
electrolytically refined aluminium, having purity of minimum 99.7% AAC is used mainly
in urban areas and the spacing is short and the supports are close. All aluminium
conductors are made up of one or more strands of aluminium wire depending on the
end usage. These conductors are also used extensively in costal because it has a very high
degree of corrosion resistance.
CODE
DISPLAY
ACSR  ( Aluminium Conductor Steel Reinforced, overhead line )
RESISTANCE
OF 20 ºC
ALUMİNUM
CROSS-SECTION
STEEL
CROSS-SECTION
TOTAL
CROSS-SECTION
NUMBER OF WIRE DIAMETERS OF WIRE OVERALL DIAMETER TENSILE
STRENGHT
CURRENT
CARRYING
CAPACITY
NET WEIGHT
(Approx.)
NEW CODE OLD CODE Ω/km mm² mm² mm² ALUMINUM STEEL ALUMINUM STEEL ALUMINUM STEEL kN A kg/km
15-AL1/3-ST1A 16/2,5 1,8769 15,3 2,54 17,8 6 1 1,80 1,80 1,80 5,40 5,80 105 62,4
24-AL1/4-ST1A 25/4 1,2012 23,9 3,98 27,8 6 1 2,25 2,25 2,25 6,75 8,95 140 97,5
34-AL1/6-ST1A 35/6 0,8342 34,4 5,73 40,1 6 1 2,70 2,70 2,70 8,10 12,37 170 140,5
44-AL1/32-ST1A 44/32 0,6574 44,0 31,7 75,6 14 7 2,00 2,40 7,20 11,2 44,24 374,7
48-AL1/8-ST1A 50/8 0,5939 48,3 8,04 56,3 6 1 3,20 3,20 3,20 9,60 16,81 210 197,3
51-AL1/30-ST1A 50/30 0,5644 51,2 29,8 81,0 12 7 2,33 2,33 6,99 11,7 42,98 379,9
70-AL1/11-ST1A 70/12 0,4132 69,9 11,4 81,3 26 7 1,85 1,44 4,32 11,7 26,27 290 283,8
94-AL1/15-ST1A 95/15 0,3060 94,4 15,3 109,7 26 7 2,15 1,67 5,01 13,6 34,93 350 382,7
97-AL1/56-ST1A 95/55 0,2992 96,5 56,3 152,8 12 7 3,20 3,20 9,60 16,0 77,85 716,6
106-AL1/76-ST1A 105/75 0,2742 105,7 75,5 181,2 14 19 3,10 2,25 11,3 17,5 105,82 895,9
122-AL1/20-ST1A 120/20 0,2376 121,6 19,8 141,4 26 7 2,44 1,90 5,70 15,5 44,50 410 493,7
122-AL1/71-ST1A 120/70 0,2364 122,1 71,3 193,4 12 7 3,60 3,60 10,8 18,0 97,92 906,9
128-AL1/30-ST1A 125/30 0,2260 127,9 29,8 157,8 30 7 2,33 2,33 6,99 16,3 56,41 425 591,3
149-AL1/24-ST1A 150/25 0,1940 148,9 24,2 173,1 26 7 2,70 2,10 6,30 17,1 53,67 470 604,1
172-AL1/40-ST1A 170/40 0,1683 171,8 40,1 211,8 30 7 2,70 2,70 8,10 18,9 74,89 520 794,0
184-AL1/30-ST1A 185/30 0,1571 183,8 29,8 213,6 26 7 3,00 2,33 6,99 19,0 65,27 535 745,1
209-AL1/34-ST1A 210/35 0,1381 209,1 34,1 243,2 26 7 3,20 2,49 7,47 20,3 73,36 590 848,8
212-AL1/49-ST1A 210/50 0,1363 212,1 49,5 261,5 30 7 3,00 3,00 9,00 21,0 92,46 610 980,2
231-AL1/30-ST1A 230/30 0,1250 230,9 29,8 260,8 24 7 3,50 2,33 6,99 21,0 72,13 630 874,9
243-AL1/39-ST1A 240/40 0,1188 243,1 39,5 282,5 26 7 3,45 2,68 8,04 21,8 85,12 645 985,5
264-AL1/34-ST1A 265/35 0,1095 263,7 34,1 297,7 24 7 3,74 2,49 7,47 22,4 81,04 680 999,1
304-AL1/49-ST1A 300/50 0,0949 304,3 49,5 353,7 26 7 3,86 3,00 9,00 24,4 105,09 740 1234,1
305-AL1/39-ST1A 305/40 0,0949 304,6 39,5 344,1 54 7 2,68 2,68 8,04 24,1 96,80 740 1155,1
339-AL1/30-ST1A 340/30 0,0852 339,3 29,8 369,1 48 7 3,00 2,33 6,99 25,0 91,71 790 1173,4
382-AL1/49-ST1A 380/50 0,0758 381,7 49,5 431,2 54 7 3,00 3,00 9,00 27,0 121,30 840 1447,4
386-AL1/34-ST1A 385/35 0,0749 386,0 34,1 420,1 48 7 3,20 2,49 7,47 26,7 102,56 850 1336,1
434-AL1/56-ST1A 435/55 0,0666 434,3 56,3 490,6 54 7 3,20 3,20 9,60 28,8 133,59 900 1646,8
449-AL1/39-ST1A 450/40 0,0644 448,7 39,5 488,2 48 7 3,45 2,68 8,04 28,7 119,05 920 1551,9
490-AL1/64-ST1A 490/65 0,0590 490,3 63,6 553,8 54 7 3,40 3,40 10,2 30,6 185,81 960 1859,1
494-AL1/34-ST1A 495/35 0,0584 494,4 34,1 528,5 45 7 3,74 2,49 7,47 29,9 117,96 985 1634,4
511-AL1/45-ST1A 510/45 0,0566 510,5 45,3 555,8 48 7 3,68 2,87 8,61 30,7 133,31 995 1768,6
550-AL1/71-ST1A 550/70 0,0526 549,7 71,3 620,9 54 7 3,60 3,60 10,8 32,4 166,32 1020 2084,3
562-AL1/49-ST1A 560/50 0,0515 561,7 49,5 611,2 48 7 3,86 3,00 9,00 32,2 146,28 1040 1943,1
571-AL1/39-ST1A 570/40 0,0506 571,2 39,5 610,6 45 7 4,02 2,68 8,04 32,2 136,40 1050 1889,1
653-AL1/45-ST1A 650/45 0,0442 653,5 45,3 698,8 45 7 4,30 2,87 8,61 34,4 156,18 1120 2162,3
679-AL1/86-ST1A 680/85 0,0446 678,6 86,0 764,5 54 19 4,00 2,40 12,0 36,0 206,56 1150 2557,1
1046-AL1/45-ST1A 1045/45 0,0277 1045,6 45,3 1090,9 72 7 4,30 2,87 8,61 43,0 218,92 1580 3242,1
Scroll to Top