|
|||||||||||||||
Code | |||||||||||||||
ABC | |||||||||||||||
Voltage Rating | |||||||||||||||
0.6/1 kV | |||||||||||||||
Standards | |||||||||||||||
HD 626 S1 | |||||||||||||||
Conductor | |||||||||||||||
Stranded Aluminium Conductor | |||||||||||||||
Insulation: | |||||||||||||||
PE (Polyethylene) | |||||||||||||||
Construction | |||||||||||||||
1 core: Straıght (marking) | |||||||||||||||
2 core: Straıght (marking) – 1 Notch or number | |||||||||||||||
3 core: Straıght (marking) – 1 Notch or number – 2 Notch or number | |||||||||||||||
4 core: Straıght (marking) – 1 Notch or number – 2 Notch or number – 3 Notch or number | |||||||||||||||
5 core: Straıght (marking) – 1 Notch or number – 2 Notch or number – 3 Notch or number – EP1 Straıght | |||||||||||||||
5 core: Straıght (marking) – 1 Notch or number – 2 Notch or number – 3 Notch or number – 4 Notch or number | |||||||||||||||
6 core: Straıght (marking) – 1 Notch or number – 2 Notch or number – 3 Notch or number – EP1 Straıght – EP2 1 Notch | |||||||||||||||
6 core:1 Notch or number – 2 Notch or number – 3 Notch or number – 4 Notch or marking – EP1 Straıght – EP2 1 Notch | |||||||||||||||
Technical Data | |||||||||||||||
Max. Operating Temperature | : | 90°C | |||||||||||||
Short Circuit Temperature | : | 250°C (max.5 sec) | |||||||||||||
Operating Temperature | : | -40°C to +80°C | |||||||||||||
Bending Radius | : | 12xD | |||||||||||||
Test Voltage | : | 4.0 kV | |||||||||||||
Application: | |||||||||||||||
Aerial Bundle Cable (ABC) low voltage cable for overhead power distribution offering higher level of safety and | |||||||||||||||
reliability and lower power losses than bare conductors. | |||||||||||||||
INSULATED WIRES | MESSENGER | FINISHED CABLE | |||||||||||||
Phase Conductor | Main Distrubition Line | ||||||||||||||
Nominal Cross Section | Cross Section | Dia.of Conductor | Resistance at 20°C | Current Carrying Capacity | Cross Section | Resistance at 20°C |
Dia.of Conductor | Min.Tensile Strenght |
Resistance at 20°C |
Diameter Of Cable | Net Weight | ||||
mm² | mm² | mm | ohm/km | A | mm² | ohm/km | mm | kN | ohm/km | mm | kg/km | ||||
1×10 | 10 | 3,7 | 3,08 | – | – | – | – | – | – | 5,7 | 47,0 | ||||
1×16 | 16 | 4,7 | 1,91 | – | – | – | – | – | – | 7,1 | 66,0 | ||||
1×25 | 25 | 5,9 | 1,20 | – | – | – | – | – | – | 8,7 | 101,2 | ||||
1×35 | 35 | 6,9 | 0,868 | – | – | – | – | – | – | 10,1 | 137,0 | ||||
1×50 | 50 | 8,1 | 0,641 | – | – | – | – | – | – | 11,3 | 176,0 | ||||
1×63 | 63 | 9,7 | 0,456 | – | – | – | – | – | – | 13,3 | 242,2 | ||||
1×70 | 70 | 10,0 | 0,443 | – | – | – | – | – | – | 13,6 | 245,6 | ||||
1×95 | 95 | 11,5 | 0,320 | – | – | – | – | – | – | 15,1 | 318,0 | ||||
1×120 | 120 | 12,8 | 0,253 | – | – | – | – | – | – | 16,4 | 388,5 | ||||
1×150 | 150 | 14,8 | 0,206 | – | – | – | – | – | – | 18,4 | 480,6 | ||||
2×10 | 10 | 3,7 | 3,08 | – | – | – | – | – | – | 11,4 | 95,1 | ||||
2×16 | 16 | 4,7 | 1,91 | – | – | – | – | – | – | 14,2 | 133,6 | ||||
2×25 | 25 | 5,9 | 1,20 | – | – | – | – | – | – | 17,3 | 204,8 | ||||
2×35 | 35 | 6,9 | 0,868 | – | – | – | – | – | – | 20,2 | 277,2 | ||||
2×50 | 50 | 8,1 | 0,641 | – | – | – | – | – | – | 22,6 | 356,3 | ||||
2×70 | 70 | 10,0 | 0,443 | – | – | – | – | – | – | 27,2 | 497,0 | ||||
2×95 | 95 | 11,5 | 0,320 | – | – | – | – | – | – | 30,2 | 643,7 | ||||
2×120 | 120 | 12,8 | 0,253 | – | – | – | – | – | – | 32,9 | 786,4 | ||||
3×25 | 25 | 5,9 | 1,20 | – | – | – | – | – | – | 18,7 | 307,6 | ||||
3×50 | 50 | 8,1 | 0,641 | – | – | – | – | – | – | 24,4 | 534,9 | ||||
4×10 | 10 | 3,7 | 3,08 | – | – | – | – | – | – | 13,8 | 189,5 | ||||
4×16 | 16 | 4,7 | 1,91 | – | – | – | – | – | – | 17,2 | 267,6 | ||||
4×25 | 25 | 5,9 | 1,20 | – | – | – | – | – | – | 21,0 | 410,5 | ||||
4×35 | 35 | 6,9 | 0,868 | – | – | – | – | – | – | 24,4 | 555,6 | ||||
4×50 | 50 | 8,1 | 0,641 | – | – | – | – | – | – | 27,3 | 714,0 | ||||
4×70 | 70 | 10,0 | 0,443 | – | – | – | – | – | – | 32,9 | 996,2 | ||||
4×95 | 95 | 11,5 | 0,320 | – | – | – | – | – | – | 36,5 | 1289,7 | ||||
4×120 | 120 | 12,8 | 0,253 | – | – | – | – | – | – | 39,8 | 1575,7 | ||||
5×16 | 16 | 4,7 | 1,91 | – | – | – | – | – | – | 19,1 | 335,2 | ||||
5×25 | 25 | 5,9 | 1,20 | – | – | – | – | – | – | 23,4 | 513,4 | ||||
5×35 | 35 | 6,9 | 0,868 | – | – | – | – | – | – | 27,2 | 695,4 | ||||
6×16 | 16 | 4,7 | 1,91 | – | – | – | – | – | – | 21,2 | 402,5 | ||||
6×25 | 25 | 5,9 | 1,20 | – | – | – | – | – | – | 25,9 | 617,1 | ||||
INSULATED WIRES | MESSENGER | FINISHED CABLE | |||||||||||||
Phase Conductor | Main Distrubition Line | ||||||||||||||
Nominal Cross Section | Cross Section | Dia.of Conductor | Resistance at 20°C | Current Carrying Capacity | Cross Section | Resistance at 20°C |
Dia.of Conductor | Min.Tensile Strenght |
Resistance at 20°C |
Diameter Of Cable | Net Weight | ||||
mm² | mm² | mm | ohm/km | A | mm² | ohm/km | mm | kN | ohm/km | mm | kg/km | ||||
3×16+16 | 16 | 4,7 | 1,91 | – | – | – | 4,7 | – | 1,91 | 17,2 | 267,6 | ||||
3×16+25 | 16 | 4,7 | 1,91 | – | – | – | 6,3 | – | 1,38 | 18,4 | 303,5 | ||||
3×25+25 | 25 | 5,9 | 1,20 | – | – | – | 6,3 | – | 1,38 | 21,2 | 410,5 | ||||
3×25+35 | 25 | 5,9 | 1,20 | – | – | – | 7,4 | – | 0,986 | 22,1 | 446,7 | ||||
3×25+54,6 | 25 | 5,9 | 1,20 | – | – | – | 9,5 | – | 0,630 | 23,4 | 526,9 | ||||
3×35+35 | 35 | 6,9 | 0,868 | – | – | – | 7,4 | – | 0,986 | 24,7 | 557,1 | ||||
3×35+50 | 35 | 6,9 | 0,868 | – | – | – | 8,7 | – | 0,720 | 25,5 | 595,2 | ||||
3×35+54,6 | 35 | 6,9 | 0,868 | – | – | – | 9,5 | – | 0,630 | 26,0 | 635,8 | ||||
3×50+35 | 50 | 8,1 | 0,641 | – | – | – | 7,4 | – | 0,986 | 26,9 | 674,4 | ||||
3×50+50 | 50 | 8,1 | 0,641 | – | – | – | 8,7 | – | 0,720 | 27,7 | 715,7 | ||||
3×50+54,6 | 50 | 8,1 | 0,641 | – | – | – | 9,5 | – | 0,630 | 28,1 | 754,6 | ||||
3×50+70 | 50 | 8,1 | 0,641 | – | – | – | 10,5 | – | 0,500 | 29,0 | 799,6 | ||||
3×70+50 | 70 | 10,0 | 0,443 | – | – | – | 8,7 | – | 0,720 | 31,9 | 925,7 | ||||
3×70+54,6 | 70 | 10,0 | 0,443 | – | – | – | 9,5 | – | 0,630 | 32,3 | 966,3 | ||||
3×70+70 | 70 | 10,0 | 0,443 | – | – | – | 10,5 | – | 0,500 | 33,1 | 1013,5 | ||||
3×70+95 | 70 | 10,0 | 0,443 | – | – | – | 12,4 | – | 0,343 | 34,3 | 1072,6 | ||||
3×95+54,6 | 95 | 11,5 | 0,320 | – | – | – | 9,5 | – | 0,630 | 35,0 | 1186,4 | ||||
3×95+70 | 95 | 11,5 | 0,320 | – | – | – | 10,5 | – | 0,500 | 35,9 | 1231,4 | ||||
3×95+95 | 95 | 11,5 | 0,320 | – | – | – | 12,4 | – | 0,343 | 37,0 | 1308,1 | ||||
3×120+70 | 120 | 12,8 | 0,253 | – | – | – | 10,5 | – | 0,500 | 38,3 | 1449,7 | ||||
3×120+95 | 120 | 12,8 | 0,253 | – | – | – | 12,4 | – | 0,343 | 39,5 | 1520,0 | ||||
3×150+70 | 150 | 14,8 | 0,206 | – | – | – | 10,5 | – | 0,500 | 41,9 | 1736,1 | ||||
3×150+95 | 150 | 14,8 | 0,206 | – | – | – | 12,4 | – | 0,343 | 43,1 | 1803,2 | ||||
4×25+35 | 25 | 5,9 | 1,20 | – | – | – | 6,9 | – | 0,868 | 24,4 | 549,8 | ||||
INSULATED WIRES | MESSENGER | FINISHED CABLE | |||||||||||||
Phase Conductor | Main Distrubition Line | ||||||||||||||
Nominal Cross Section | Cross Section | Dia.of Conductor | Resistance at 20°C | Current Carrying Capacity | Cross Section | Resistance at 20°C |
Dia.of Conductor | Min.Tensile Strenght |
Resistance at 20°C |
Diameter Of Cable | Net Weight | ||||
mm² | mm² | mm | ohm/km | A | mm² | ohm/km | mm | kN | ohm/km | mm | kg/km | ||||
3×25+54,6+1×16 | 25 | 5,9 | 1,20 | – | 16 | 1,91 | 9,5 | – | 0,630 | 24,7 | 594,3 | ||||
3×35+50+1×16 | 35 | 6,9 | 0,868 | – | 16 | 1,91 | 8,7 | – | 0,720 | 26,6 | 667,7 | ||||
3×35+54,6+1×16 | 35 | 6,9 | 0,868 | – | 16 | 1,91 | 9,5 | – | 0,630 | 27,0 | 703,5 | ||||
3×35+54,6+1×25 | 35 | 6,9 | 0,868 | – | 25 | 1,20 | 9,5 | – | 0,630 | 27,9 | 739,2 | ||||
3×50+54,6+1×16 | 50 | 8,1 | 0,641 | – | 16 | 1,91 | 9,5 | – | 0,630 | 29,0 | 822,0 | ||||
3×50+70+1×25 | 50 | 8,1 | 0,641 | – | 25 | 1,20 | 10,5 | – | 0,500 | 30,5 | 902,9 | ||||
3×70+54,6+1×16 | 70 | 10,0 | 0,443 | – | 16 | 1,91 | 9,5 | – | 0,630 | 32,7 | 1034,1 | ||||
3×70+95+1×25 | 70 | 10,0 | 0,443 | – | 25 | 1,20 | 12,4 | – | 0,343 | 35,3 | 1189,3 | ||||
3×95+54,6+1×16 | 95 | 11,5 | 0,320 | – | 16 | 1,91 | 9,5 | – | 0,630 | 35,1 | 1254,6 | ||||
3×95+70+1×16 | 95 | 11,5 | 0,320 | – | 16 | 1,91 | 10,5 | – | 0,500 | 35,8 | 1299,7 | ||||
3×120+70+1×16 | 120 | 12,8 | 0,253 | – | 16 | 1,91 | 10,5 | – | 0,500 | 38,0 | 1514,2 | ||||
3×25+54,6+2×16 | 25 | 5,9 | 1,20 | – | 16 | 1,91 | 9,5 | – | 0,630 | 26,3 | 662,1 | ||||
3×25+54,6+2×25 | 25 | 5,9 | 1,20 | – | 25 | 1,20 | 9,5 | – | 0,630 | 27,9 | 733,5 | ||||
3×35+54,6+2×16 | 35 | 6,9 | 0,868 | – | 16 | 1,91 | 9,5 | – | 0,630 | 28,5 | 771,3 | ||||
3×35+54,6+2×25 | 35 | 6,9 | 0,868 | – | 25 | 1,20 | 9,5 | – | 0,630 | 30,0 | 842,7 | ||||
3×50+54,6+2×16 | 50 | 8,1 | 0,641 | – | 16 | 1,91 | 9,5 | – | 0,630 | 30,3 | 890,1 | ||||
3×50+54,6+2×25 | 50 | 8,1 | 0,641 | – | 25 | 1,20 | 9,5 | – | 0,630 | 31,8 | 961,5 | ||||
3×70+54,6+2×16 | 70 | 10,0 | 0,443 | – | 16 | 1,91 | 9,5 | – | 0,630 | 33,7 | 1102,2 | ||||
3×70+54,6+2×25 | 70 | 10,0 | 0,443 | – | 25 | 1,20 | 9,5 | – | 0,630 | 35,2 | 1173,6 | ||||
3×95+50+2×25 | 95 | 11,5 | 0,320 | – | 25 | 1,20 | 8,7 | – | 0,720 | 37,2 | 1358,0 | ||||
3×95+54,6+2×16 | 95 | 11,5 | 0,320 | – | 16 | 1,91 | 9,5 | – | 0,630 | 35,9 | 1323,0 | ||||
3×95+54,6+2×25 | 95 | 11,5 | 0,320 | – | 25 | 1,20 | 9,5 | – | 0,630 | 37,5 | 1394,4 | ||||
3×120+95+2×25 | 120 | 12,8 | 0,253 | – | 25 | 1,20 | 12,4 | – | 0,343 | 41,1 | 1728,7 | ||||
3×150+95+2×25 | 150 | 14,8 | 0,206 | – | 25 | 1,20 | 12,4 | – | 0,343 | 44,1 | 2009,3 | ||||
INSULATED WIRES | MESSENGER | FINISHED CABLE | |||||||||||||
Phase Conductor | Main Distrubition Line | ||||||||||||||
Nominal Cross Section | Cross Section | Dia.of Conductor | Resistance at 20°C | Current Carrying Capacity | Cross Section | Resistance at 20°C |
Dia.of Conductor | Min.Tensile Strenght |
Resistance at 20°C |
Diameter Of Cable | Net Weight | ||||
mm² | mm² | mm | ohm/km | A | mm² | ohm/km | mm | kN | ohm/km | mm | kg/km | ||||
4×25+2×16 | 25 | 5,9 | 1,20 | – | 16 | 1,91 | – | – | – | 24,3 | 545,4 | ||||
4×25+2×25 | 25 | 5,9 | 1,20 | – | 25 | 1,20 | – | – | – | 25,9 | 617,1 | ||||
4×35+2×16 | 35 | 6,9 | 0,868 | – | 16 | 1,91 | – | – | – | 27,2 | 690,4 | ||||
4×35+2×25 | 35 | 6,9 | 0,868 | – | 25 | 1,20 | – | – | – | 28,7 | 761,9 | ||||
4×50+2×16 | 50 | 8,1 | 0,641 | – | 16 | 1,91 | – | – | – | 29,6 | 849,4 | ||||
4×50+2×25 | 50 | 8,1 | 0,641 | – | 25 | 1,20 | – | – | – | 31,1 | 920,8 | ||||
4×70+2×16 | 70 | 10,0 | 0,443 | – | 16 | 1,91 | – | – | – | 34,1 | 1132,2 | ||||
4×70+2×25 | 70 | 10,0 | 0,443 | – | 25 | 1,20 | – | – | – | 35,7 | 1203,6 | ||||
4×95+2×16 | 95 | 11,5 | 0,320 | – | 16 | 1,91 | – | – | – | 37,1 | 1426,6 | ||||
4×95+2×25 | 95 | 11,5 | 0,320 | – | 25 | 1,20 | – | – | – | 38,7 | 1498 | ||||
Note1: | |||||||||||||||
The vein colors mentioned above may vary according to customer demand. | |||||||||||||||
Note2: | |||||||||||||||
Current carrying capacities are valid at 30°C ambient temperature. | |||||||||||||||
Aerial Line Cables